Data current as of 28 Aug 2026, 17:20
Reset
7,354 listings found · page 105 of 148
💾 Save this search
Address Community Price Beds Baths Sqft Days on Market Status
427 96 Avenue Se, Calgary Acadia $899,900 4 4.0 1119 106 active
4039 5 Avenue Sw, Calgary Wildwood $959,900 4 2.0 1200 107 active
111, 30 Walgrove Walk Se, Calgary Walden $279,900 2 2.0 633 107 active
252 Templeview Way Ne, Calgary Temple $359,000 3 2.0 1140 107 active
101 Sierra Morena Landing Sw, Calgary Signal Hill $537,900 2 4.0 1598 107 active
3115, 3115 Sienna Park Green Sw, Calgary Signal Hill $249,900 1 1.0 739 107 active
106, 70 Sage Hill Walk Nw, Calgary Sage Hill $259,000 1 1.0 434 107 active
44 Saddlestone Way Ne, Calgary Saddle Ridge $680,000 6 5.0 1841 107 active
38, 2727 Rundleson Road Ne, Calgary Rundle $309,900 3 2.0 1098 107 active
4210, 60 Panatella Street Nw, Calgary Panorama Hills $209,000 1 1.0 682 107 active
1012 18 Avenue Nw, Calgary Mount Pleasant $1,464,900 5 5.0 2491 107 active
4538 Montgomery Avenue Nw, Calgary Montgomery $1,169,900 5 4.0 2501 107 active
4007 Centre A Street Ne, Calgary Highland Park $650,000 4 2.0 800 107 active
157 Harvest Gold Heights Ne, Calgary Harvest Hills $495,000 3 2.0 1156 107 active
11d, 80 Galbraith Drive Sw, Calgary Glamorgan $226,000 2 1.0 854 107 active
1404, 519 Riverfront Avenue Se, Calgary Downtown East Village $470,000 2 2.0 890 107 active
157 Cranberry Square Se, Calgary Cranston $574,900 3 3.0 1479 107 active
136, 728 Country Hills Road Nw, Calgary Country Hills $332,000 2 2.0 1151 107 active
300, 1135 17 Avenue Sw, Calgary Beltline $12 - - - 107 active
902, 1320 1 Street Se, Calgary Beltline $350,000 2 2.0 803 107 active
820, 602 12 Avenue Sw, Calgary Beltline $1,497,884 - - - 107 active
28 Rundlelawn Place Ne, Calgary Rundle $595,000 4 3.0 1278 107 active
10909 Eamon Road Nw, Calgary Rocky Ridge $2,200,000 8 7.0 5125 107 active
1842 Rangeview Drive Se, Calgary Rangeview $699,900 4 4.0 1661 107 active
416 Pinemont Gate Ne, Calgary Pineridge $229,900 2 1.0 509 107 active
3604 Parkhill Street Sw, Calgary Parkhill $1,299,900 4 2.0 1269 107 active
3411, 11 Mahogany Row Se, Calgary Mahogany $249,900 2 1.0 630 107 active
127 Marquis Grove Se, Calgary Mahogany $1,224,900 4 4.0 2729 107 active
37 Sora Gardens Se, Calgary Hotchkiss $824,387 7 4.0 2339 107 active
90 Hartford Road Nw, Calgary Highwood $1,039,000 4 4.0 2047 107 active
57, 3705 Fonda Way Se, Calgary Forest Heights $189,900 2 1.0 944 107 active
120 Belmont Villas Sw, Calgary Belmont $694,999 6 4.0 1753 107 active
35 Arbour Vista Way Nw, Calgary Arbour Lake $998,000 4 3.0 1709 107 active
2624 1 Avenue Nw, Calgary West Hillhurst $825,000 3 4.0 1470 108 active
205, 700 Shawnee Square Sw, Calgary Shawnee Slopes $314,999 2 1.0 596 108 active
108, 8 Sage Hill Terrace Nw, Calgary Sage Hill $275,000 2 2.0 802 108 active
1007 18 Avenue Nw, Calgary Mount Pleasant $1,299,000 4 4.0 1936 108 active
6016 Martingrove Road Ne, Calgary Martindale $479,000 3 2.0 1086 108 active
36 Mercado Road Se, Calgary Mahogany $624,900 3 3.0 1716 108 active
12231 Lake Louise Way Se, Calgary Lake Bonavista $5,895,000 4 6.0 6358 108 active
1115 16a Street Nw, Calgary Hounsfield Heights Briar Hill $1,800,000 3 4.0 2432 108 active
1125, 64 Homestead Gate Ne, Calgary Homestead $34 - - - 108 active
103, 4909 17 Avenue Se, Calgary Forest Lawn $119,000 - - - 108 active
18 Falmere Way Ne, Calgary Falconridge $479,900 3 2.0 859 108 active
511, 535 8 Avenue Se, Calgary Downtown East Village $318,500 1 1.0 677 108 active
305, 221 Quarry Way Se, Calgary Douglasdale Glen $550,000 1 1.0 855 108 active
106 Cranarch Landing Se, Calgary Cranston $899,900 4 4.0 2266 108 active
159 Citadel Peak Circle Nw, Calgary Citadel $749,000 4 4.0 1990 108 active
205, 210 15 Avenue Se, Calgary Beltline $320,000 2 2.0 821 108 active
85 Walgrove Common Se, Calgary Walden $400,000 2 3.0 1218 108 active