Data current as of 13 Oct 2026, 19:08
Reset
6,941 listings found · page 99 of 139
💾 Save this search
Address Community Price Beds Baths Sqft Days on Market▼ Status
17 Panatella Villas Nw, Calgary Panorama Hills $354,900 3 2.0 1210 68 active
3240 New Brighton Gardens Se, Calgary New Brighton $373,000 2 3.0 1222 68 active
454 Millrise Square Sw, Calgary Millrise $665,500 4 4.0 1459 68 active
14904 1 Street Se, Calgary Midnapore $639,900 4 2.0 1082 68 active
6 Elgin Meadows Road Se, Calgary Mckenzie Towne $569,900 5 3.0 1265 68 active
54 Martinridge Road Ne, Calgary Martindale $463,000 3 2.0 1216 68 active
3042 28 Street Sw, Calgary Killarney Glengarry $849,000 4 2.0 1191 68 active
1640 16 Street Se, Calgary Inglewood $1,800,000 4 4.0 2894 68 active
117 Hidden Spring Circle Nw, Calgary Hidden Valley $549,900 4 2.0 1152 68 active
2826 40 Street Sw, Calgary Glenbrook $875,000 4 4.0 1870 68 active
520 Tekarra Drive Nw, Calgary Glacier Ridge $689,900 5 4.0 1728 68 active
1718 37 Street Se, Calgary Forest Lawn $590,000 3 1.0 861 68 active
68 Erin Park Drive Se, Calgary Erin Woods $599,900 5 2.0 955 68 active
124 Cranbrook Square Se, Calgary Cranston $212,900 1 1.0 572 68 active
12871 Coventry Hills Way Ne, Calgary Coventry Hills $659,000 5 4.0 1516 68 active
279 Covehaven View Ne, Calgary Coventry Hills $599,900 3 2.0 1460 68 active
152 Covewood Green Ne, Calgary Coventry Hills $559,900 3 3.0 1536 68 active
43 Cougar Ridge Bay Sw, Calgary Cougar Ridge $684,800 4 4.0 1668 68 active
62 Cityline Common Ne, Calgary Cityscape $749,990 3 3.0 2228 68 active
58 Canterbury Gardens Sw, Calgary Canyon Meadows $479,900 3 3.0 1779 68 active
632 Marsh Road Ne, Calgary Bridgeland Riverside $468,888 1 2.0 598 68 active
4616 82 Street Nw, Calgary Bowness $769,000 4 4.0 1849 68 active
24 Auburn Meadows Green Se, Calgary Auburn Bay $948,000 7 5.0 1563 68 active
210 Taracove Landing Ne, Calgary Taradale $649,888 5 4.0 1858 68 active
16 Sun Harbour Crescent Se, Calgary Sundance $699,900 3 4.0 1715 68 active
218 Springbank Villas Sw, Calgary Springbank Hill $719,900 2 3.0 1461 68 active
85 Sidon Crescent Sw, Calgary Signal Hill $749,900 5 4.0 1863 68 active
205 New Brighton Villas Se, Calgary New Brighton $397,000 2 3.0 1282 68 active
28 New Brighton Point Se, Calgary New Brighton $376,999 3 3.0 1097 68 active
457 Elgin Gardens Se, Calgary Mckenzie Towne $397,900 2 3.0 1180 68 active
70 Martindale Boulevard Ne, Calgary Martindale $465,000 4 2.0 896 68 active
32 Macewan Park Link Nw, Calgary Macewan Glen $499,888 3 2.0 1022 68 active
121 15 Street Nw, Calgary Hillhurst $725,000 2 2.0 895 68 active
15 Coventry Link Ne, Calgary Coventry Hills $489,900 3 2.0 1295 68 active
340 Copperfield Boulevard Se, Calgary Copperfield $630,000 4 3.0 1557 68 active
1020 Bel-aire Drive Sw, Calgary Bel Aire $5,900,000 5 7.0 4294 68 active
54 Autumn View Se, Calgary Auburn Bay $570,000 3 3.0 1589 68 active
38 Auburn Bay Gardens Se, Calgary Auburn Bay $548,000 4 3.0 1022 68 active
135 Whitefield Drive Ne, Calgary Whitehorn $259,000 - - - 69 active
112 21 Street Nw, Calgary West Hillhurst $799,000 2 4.0 1488 69 active
5635 Travis Crescent Ne, Calgary Thorncliffe $599,900 4 2.0 1091 69 active
79 Templegreen Place Ne, Calgary Temple $419,900 3 2.0 805 69 active
116 Selkirk Drive Sw, Calgary Southwood $519,700 4 2.0 1050 69 active
127 Scenic Cove Circle Nw, Calgary Scenic Acres $620,000 9 5.0 2038 69 active
155 Sandarac Way Nw, Calgary Sandstone Valley $449,900 3 2.0 870 69 active
48 Rockywood Circle Nw, Calgary Rocky Ridge $789,000 3 3.0 1540 69 active
2027 25 Street Sw, Calgary Richmond $2,049,900 6 5.0 3076 69 active
6507 Rundlehorn Drive Ne, Calgary Pineridge $389,900 4 2.0 1075 69 active
173 Pantego Road Nw, Calgary Panorama Hills $876,000 6 4.0 2509 69 active
124 Oakmoor Place Sw, Calgary Oakridge $749,999 4 3.0 1362 69 active