Data current as of 30 Aug 2026, 10:32
Reset
2,126,549 price observations · page 157 of 42531
Observed At Address Community Price Status
29 Aug 2026, 20:28 426, 3107 Warren Street Nw, Calgary University District $349,000 active
29 Aug 2026, 20:28 112, 150 Lebel Crescent Nw, Calgary University District $1,329,900 active
29 Aug 2026, 20:28 106, 150 Lebel Crescent Nw, Calgary University District $1,329,900 active
29 Aug 2026, 20:28 618, 3107 Warren Street Nw, Calgary University District $348,900 active
29 Aug 2026, 20:28 3941 University Avenue Nw, Calgary University District $98,900 active
29 Aug 2026, 20:28 507, 3932 University Avenue Nw, Calgary University District $295,000 active
29 Aug 2026, 20:28 104, 383 Smith Street Nw, Calgary University District $599,900 active
29 Aug 2026, 20:28 2403, 4270 Norford Avenue Nw, Calgary University District $559,900 active
29 Aug 2026, 20:28 303, 275 Lebel Crescent Nw, Calgary University District $1,478,874 active
29 Aug 2026, 20:28 301, 105 Lebel Crescent Nw, Calgary University District $1,163,880 active
29 Aug 2026, 20:28 228, 3107 Warren Street Nw, Calgary University District $468,000 active
29 Aug 2026, 20:28 115, 3125 39 Street Nw, Calgary University District $459,900 active
29 Aug 2026, 20:28 410, 3130 Thirsk Street Nw, Calgary University District $559,900 active
29 Aug 2026, 20:28 509, 3107 Warren Street Nw, Calgary University District $349,000 active
29 Aug 2026, 20:28 408, 3130 Thirsk Street Nw, Calgary University District $499,900 active
29 Aug 2026, 20:28 402, 383 Smith Street Nw, Calgary University District $599,500 active
29 Aug 2026, 20:28 415, 3130 Thirsk Street Nw, Calgary University District $499,900 active
29 Aug 2026, 20:28 103, 4160 Norford Avenue Nw, Calgary University District $434,900 active
29 Aug 2026, 20:28 103, 4270 Norford Avenue Nw, Calgary University District $698,500 active
29 Aug 2026, 20:28 623, 3932 University Avenue Nw, Calgary University District $349,900 active
29 Aug 2026, 20:28 203, 383 Smith Street Nw, Calgary University District $429,000 active
29 Aug 2026, 20:28 2500 University Drive Nw, Calgary University District $618,000 active
29 Aug 2026, 20:28 203, 275 Lebel Crescent Nw, Calgary University District $1,380,000 active
29 Aug 2026, 20:28 2408, 4270 Norford Avenue Nw, Calgary University District $417,000 active
29 Aug 2026, 20:28 103, 136 17 Avenue Ne, Calgary Tuxedo Park $50,000 active
29 Aug 2026, 20:28 107, 2308 Centre Street Ne, Calgary Tuxedo Park $2,800 active
29 Aug 2026, 20:28 2903 Centre Street Nw, Calgary Tuxedo Park $35 active
29 Aug 2026, 20:28 129 32 Avenue Ne, Calgary Tuxedo Park $2,470 active
29 Aug 2026, 20:28 204, 136 17 Avenue Ne, Calgary Tuxedo Park $13 active
29 Aug 2026, 20:28 Office Space Drive N, Calgary Tuxedo Park $950 active
29 Aug 2026, 20:28 2004-2018 Centre Street Ne, Calgary Tuxedo Park $6,250,000 active
29 Aug 2026, 20:28 233 25 Avenue Ne, Calgary Tuxedo Park $3,749,999 active
29 Aug 2026, 20:28 2811 2 Street Ne, Calgary Tuxedo Park $3,199,000 active
29 Aug 2026, 20:28 2620 Centre Street Ne, Calgary Tuxedo Park $2,650,000 active
29 Aug 2026, 20:28 218 19 Avenue Nw, Calgary Tuxedo Park $2,015,000 active
29 Aug 2026, 20:28 1406 Centre Street N, Calgary Tuxedo Park $1,150,000 active
29 Aug 2026, 20:28 129 32 Avenue Nw, Calgary Tuxedo Park $935,000 active
29 Aug 2026, 20:28 128 16 Avenue Ne, Calgary Tuxedo Park $838,000 active
29 Aug 2026, 20:28 129 18 Avenue Nw, Calgary Tuxedo Park $589,000 active
29 Aug 2026, 20:28 307, 110 20 Avenue Ne, Calgary Tuxedo Park $198,500 active
29 Aug 2026, 20:28 2903 Centre Street Nw, Calgary Tuxedo Park $2,300,000 active
29 Aug 2026, 20:28 109, 110 20 Avenue Ne, Calgary Tuxedo Park $249,000 active
29 Aug 2026, 20:28 326 27 Avenue Ne, Calgary Tuxedo Park $775,000 active
29 Aug 2026, 20:28 602 16 Avenue, Calgary Tuxedo Park $140,000 active
29 Aug 2026, 20:28 206 19 Avenue Ne, Calgary Tuxedo Park $1,050,000 active
29 Aug 2026, 20:28 3, 232 20 Avenue Ne, Calgary Tuxedo Park $625,000 active
29 Aug 2026, 20:28 224 30 Avenue Ne, Calgary Tuxedo Park $499,900 active
29 Aug 2026, 20:28 314 30 Avenue Ne, Calgary Tuxedo Park $859,900 active
29 Aug 2026, 20:28 202, 1777 1 Street Ne, Calgary Tuxedo Park $308,000 active
29 Aug 2026, 20:28 211 32 Avenue Nw, Calgary Tuxedo Park $868,000 active