Data current as of 18 Oct 2026, 08:04
Reset
2,897,397 price observations · page 194 of 57948
Observed At▼ Address Community Price Status
18 Oct 2026, 00:00 529 28 Avenue Nw, Calgary Mount Pleasant $599,900 active
18 Oct 2026, 00:00 466 22 Avenue Nw, Calgary Mount Pleasant $445,000 active
18 Oct 2026, 00:00 724 18 Avenue Nw, Calgary Mount Pleasant $1,495,000 active
18 Oct 2026, 00:00 440 26 Avenue Nw, Calgary Mount Pleasant $929,900 active
18 Oct 2026, 00:00 1010 18 Avenue Nw, Calgary Mount Pleasant $1,464,900 active
18 Oct 2026, 00:00 3221 2 Street Nw, Calgary Mount Pleasant $465,000 active
18 Oct 2026, 00:00 814 22 Avenue Nw, Calgary Mount Pleasant $1,288,800 active
18 Oct 2026, 00:00 1905 2 Street Nw, Calgary Mount Pleasant $699,999 active
18 Oct 2026, 00:00 529 18 Avenue Nw, Calgary Mount Pleasant $850,000 active
18 Oct 2026, 00:00 827 17 Avenue Nw, Calgary Mount Pleasant $687,000 active
18 Oct 2026, 00:00 3101 4a Street Nw, Calgary Mount Pleasant $850,000 active
18 Oct 2026, 00:00 1028 18 Avenue Nw, Calgary Mount Pleasant $1,198,000 active
18 Oct 2026, 00:00 532 18 Avenue Nw, Calgary Mount Pleasant $615,000 active
18 Oct 2026, 00:00 434 23 Avenue Nw, Calgary Mount Pleasant $1,099,000 active
18 Oct 2026, 00:00 310 16 Avenue Nw, Calgary Mount Pleasant $199,900 active
18 Oct 2026, 00:00 816 21 Avenue Nw, Calgary Mount Pleasant $1,339,800 active
18 Oct 2026, 00:00 4730 16 Avenue Nw, Calgary Montgomery $3,600,000 active
18 Oct 2026, 00:00 4640 15 Avenue Nw, Calgary Montgomery $899,000 active
18 Oct 2026, 00:00 4903 Bowness Road Nw, Calgary Montgomery $428,000 active
18 Oct 2026, 00:00 4503 Bowness Road Nw, Calgary Montgomery $1,039,900 active
18 Oct 2026, 00:00 4711 19 Avenue Nw, Calgary Montgomery $984,999 active
18 Oct 2026, 00:00 1604 46 Street Nw, Calgary Montgomery $975,000 active
18 Oct 2026, 00:00 5104 21 Avenue Nw, Calgary Montgomery $999,000 active
18 Oct 2026, 00:00 4614 22 Avenue Nw, Calgary Montgomery $1,249,000 active
18 Oct 2026, 00:00 4643 29 Avenue Nw, Calgary Montgomery $1,709,999 active
18 Oct 2026, 00:00 2119 Mackay Road Nw, Calgary Montgomery $1,160,000 active
18 Oct 2026, 00:00 4832 20 Avenue Nw, Calgary Montgomery $2,849,000 active
18 Oct 2026, 00:00 4907 Bowness Road Nw, Calgary Montgomery $625,000 active
18 Oct 2026, 00:00 4736 17 Avenue Nw, Calgary Montgomery $489,900 active
18 Oct 2026, 00:00 4407 Bowness Road Nw, Calgary Montgomery $690,000 active
18 Oct 2026, 00:00 4535 Bowness Road Road Nw, Calgary Montgomery $700 active
18 Oct 2026, 00:00 1927 42 Street Nw, Calgary Montgomery $698,000 active
18 Oct 2026, 00:00 2110 44 Street Nw, Calgary Montgomery $3,199,900 active
18 Oct 2026, 00:00 4711 Montana Drive Nw, Calgary Montgomery $699,900 active
18 Oct 2026, 00:00 5123 19 Avenue Nw, Calgary Montgomery $739,000 active
18 Oct 2026, 00:00 5013 23 Avenue Nw, Calgary Montgomery $884,900 active
18 Oct 2026, 00:00 2238 44 Street Nw, Calgary Montgomery $725,000 active
18 Oct 2026, 00:00 4920 21 Avenue Nw, Calgary Montgomery $999,000 active
18 Oct 2026, 00:00 4511 Bowness Road Nw, Calgary Montgomery $949,000 active
18 Oct 2026, 00:00 5126 Bowness Road Nw, Calgary Montgomery $479,900 active
18 Oct 2026, 00:00 2 4733 17 Avenue Nw, Calgary Montgomery $580,000 active
18 Oct 2026, 00:00 #2 4519 Bowness Road Nw, Calgary Montgomery $549,000 active
18 Oct 2026, 00:00 407 1899 45 Street Nw, Calgary Montgomery $429,900 active
18 Oct 2026, 00:00 Space C 4624 16 Avenue Nw, Calgary Montgomery $28 active
18 Oct 2026, 00:00 1804 41 Street Nw, Calgary Montgomery $700,000 active
18 Oct 2026, 00:00 4632 Montana Drive Nw, Calgary Montgomery $969,900 active
18 Oct 2026, 00:00 4604 29 Avenue Nw, Calgary Montgomery $739,000 active
18 Oct 2026, 00:00 2236 44 Street Nw, Calgary Montgomery $680,000 active
18 Oct 2026, 00:00 1 4733 17 Avenue Nw, Calgary Montgomery $589,999 active
18 Oct 2026, 00:00 4811 Montana Drive Nw, Calgary Montgomery $1,799,999 active