Data current as of 19 Oct 2026, 08:05
Reset
2,911,262 price observations · page 234 of 58226
Observed At▼ Address Community Price Status
18 Oct 2026, 23:58 107 Edgebrook Circle Nw, Calgary Edgemont $1,175,000 active
18 Oct 2026, 23:58 31 Edgehill Bay Nw, Calgary Edgemont $899,900 active
18 Oct 2026, 23:58 52 Edgeland Road Nw, Calgary Edgemont $699,900 active
18 Oct 2026, 23:58 80 Edforth Way Nw, Calgary Edgemont $745,000 active
18 Oct 2026, 23:58 21 Edgebrook Park Nw, Calgary Edgemont $839,900 active
18 Oct 2026, 23:58 789 Medispa Nw, Calgary Edgemont $299,999 active
18 Oct 2026, 23:58 1148 Edgemont Road Nw, Calgary Edgemont $849,900 active
18 Oct 2026, 23:58 37 Edgeview Road Nw, Calgary Edgemont $949,900 active
18 Oct 2026, 23:58 131 Edgebrook Close Nw, Calgary Edgemont $879,000 active
18 Oct 2026, 23:58 52 Edgeview Road Nw, Calgary Edgemont $1,099,900 active
18 Oct 2026, 23:58 . 2612 Edenwold Heights Nw, Calgary Edgemont $268,862 active
18 Oct 2026, 23:58 . 1612 Edenwold Heights Nw, Calgary Edgemont $218,812 active
18 Oct 2026, 23:58 40 Edgemont Estates Road Nw, Calgary Edgemont $575,000 active
18 Oct 2026, 23:58 11 Edgemont Rise Nw, Calgary Edgemont $915,000 active
18 Oct 2026, 23:58 41 Edgeford Way Nw, Calgary Edgemont $599,999 active
18 Oct 2026, 23:58 195 Edgepark Boulevard Nw, Calgary Edgemont $679,900 active
18 Oct 2026, 23:58 6 Edgedale Way Nw, Calgary Edgemont $545,000 active
18 Oct 2026, 23:58 102 108 Edgeridge Terrace Nw, Calgary Edgemont $259,900 active
18 Oct 2026, 23:58 1040 Edgemont Road Nw, Calgary Edgemont $1,949,000 active
18 Oct 2026, 23:58 19 Edgepark Rise Nw, Calgary Edgemont $850,000 active
18 Oct 2026, 23:58 8285 Edgebrook Drive Nw, Calgary Edgemont $1,000,000 active
18 Oct 2026, 23:58 505 Edgebank Place Nw, Calgary Edgemont $849,900 active
18 Oct 2026, 23:58 940 Edgemont Road Nw, Calgary Edgemont $880,000 active
18 Oct 2026, 23:58 205 Edgedale Gardens Nw, Calgary Edgemont $529,900 active
18 Oct 2026, 23:58 . 1313 Edenwold Heights Nw, Calgary Edgemont $218,812 active
18 Oct 2026, 23:58 236 Edgebrook Gardens Nw, Calgary Edgemont $736,888 active
18 Oct 2026, 23:58 28 Edenstone Way Nw, Calgary Edgemont $1,628,000 active
18 Oct 2026, 23:58 127 Edgewood Drive Nw, Calgary Edgemont $900,000 active
18 Oct 2026, 23:58 20 Edendale Crescent Nw, Calgary Edgemont $838,800 active
18 Oct 2026, 23:58 64 Edforth Crescent Nw, Calgary Edgemont $649,000 active
18 Oct 2026, 23:58 255 Edgebrook Park Nw, Calgary Edgemont $1,050,000 active
18 Oct 2026, 23:58 . 1532 Edenwold Heights Nw, Calgary Edgemont $189,981 active
18 Oct 2026, 23:58 127 Edgebrook Circle Nw, Calgary Edgemont $968,800 active
18 Oct 2026, 23:58 #1222 1222 Edenwold Heights Nw, Calgary Edgemont $250,000 active
18 Oct 2026, 23:58 1201 690 Princeton Way Sw, Calgary Eau Claire $7,175,000 active
18 Oct 2026, 23:58 1401 837 2 Avenue Sw, Calgary Eau Claire $2,400,000 active
18 Oct 2026, 23:58 702 600 Princeton Way Sw, Calgary Eau Claire $1,800,000 active
18 Oct 2026, 23:58 901 837 2 Avenue Sw, Calgary Eau Claire $1,850,000 active
18 Oct 2026, 23:58 8203 400 Eau Claire Avenue Sw, Calgary Eau Claire $1,300,000 active
18 Oct 2026, 23:58 116 738 3 Avenue Sw, Calgary Eau Claire $1,140,000 active
18 Oct 2026, 23:58 807 738 1 Avenue Sw, Calgary Eau Claire $1,045,000 active
18 Oct 2026, 23:58 119 738 3rd Avenue Sw, Calgary Eau Claire $899,999 active
18 Oct 2026, 23:58 402a 500 Eau Claire Avenue Sw, Calgary Eau Claire $899,900 active
18 Oct 2026, 23:58 701 738 1 Avenue Sw, Calgary Eau Claire $834,900 active
18 Oct 2026, 23:58 108 738 3 Avenue Sw, Calgary Eau Claire $729,000 active
18 Oct 2026, 23:58 511 730 2 Avenue Sw, Calgary Eau Claire $625,000 active
18 Oct 2026, 23:58 7101 400 Eau Claire Avenue Sw, Calgary Eau Claire $575,000 active
18 Oct 2026, 23:58 501 801 2 Avenue Sw, Calgary Eau Claire $450,000 active
18 Oct 2026, 23:58 8402 400 Eau Claire Avenue Sw, Calgary Eau Claire $450,000 active
18 Oct 2026, 23:58 1012 730 2 Avenue Sw, Calgary Eau Claire $432,000 active