Data current as of 30 Aug 2026, 18:18
Reset
2,133,852 price observations · page 246 of 42678
Observed At Address Community Price Status
30 Aug 2026, 10:25 1803, 730 2 Avenue Sw, Calgary Eau Claire $1,100,000 active
30 Aug 2026, 10:25 103, 660 Eau Claire Avenue Sw, Calgary Eau Claire $499,000 active
30 Aug 2026, 10:25 8203, 400 Eau Claire Avenue Sw, Calgary Eau Claire $1,350,000 active
30 Aug 2026, 10:25 1309, 730 2 Avenue Sw, Calgary Eau Claire $339,900 active
30 Aug 2026, 10:25 602, 110 7 Street Sw, Calgary Eau Claire $918,900 active
30 Aug 2026, 10:25 1011, 730 2 Avenue Sw, Calgary Eau Claire $619,000 active
30 Aug 2026, 10:25 501, 801 2 Avenue Sw, Calgary Eau Claire $475,000 active
30 Aug 2026, 10:25 511, 730 2 Avenue Sw, Calgary Eau Claire $625,000 active
30 Aug 2026, 10:25 1612, 730 2 Avenue Sw, Calgary Eau Claire $370,000 active
30 Aug 2026, 10:25 1602, 730 2 Avenue Sw, Calgary Eau Claire $535,500 active
30 Aug 2026, 10:25 1110, 804 3 Avenue Sw, Calgary Eau Claire $427,500 active
30 Aug 2026, 10:25 104, 804 3 Avenue Sw, Calgary Eau Claire $356,000 active
30 Aug 2026, 10:25 1002, 804 3 Avenue Sw, Calgary Eau Claire $375,000 active
30 Aug 2026, 10:25 103, 738 1 Avenue Sw, Calgary Eau Claire $1,849,000 active
30 Aug 2026, 10:25 301h, 500 Eau Claire Avenue Sw, Calgary Eau Claire $589,900 active
30 Aug 2026, 10:25 Package #2, 730 2 Avenue Sw, Calgary Eau Claire $2,375,400 active
30 Aug 2026, 10:25 Package #1, 730 2 Avenue Sw, Calgary Eau Claire $1,575,900 active
30 Aug 2026, 10:25 701, 738 1 Avenue Sw, Calgary Eau Claire $844,900 active
30 Aug 2026, 10:25 201a, 500 Eau Claire Avenue Sw, Calgary Eau Claire $400,000 active
30 Aug 2026, 10:25 7101, 400 Eau Claire Avenue Sw, Calgary Eau Claire $575,000 active
30 Aug 2026, 10:25 108, 738 3 Avenue Sw, Calgary Eau Claire $729,000 active
30 Aug 2026, 10:25 603, 110 7 Street Sw, Calgary Eau Claire $300,000 active
30 Aug 2026, 10:25 712, 730 2 Avenue Sw, Calgary Eau Claire $345,000 active
30 Aug 2026, 10:25 1213, 730 2 Avenue Sw, Calgary Eau Claire $424,900 active
30 Aug 2026, 10:25 402a, 500 Eau Claire Avenue Sw, Calgary Eau Claire $899,900 active
30 Aug 2026, 10:25 804, 804 3 Avenue Sw, Calgary Eau Claire $415,000 active
30 Aug 2026, 10:25 302, 738 1 Avenue Sw, Calgary Eau Claire $825,000 active
30 Aug 2026, 10:25 1110, 738 3 Avenue Sw, Calgary Eau Claire $185,000 active
30 Aug 2026, 10:24 40 Eagle Ridge Place Sw, Calgary Eagle Ridge $6,900,000 active
30 Aug 2026, 10:24 4n, 222 Eagle Ridge Drive Sw, Calgary Eagle Ridge $1,349,900 active
30 Aug 2026, 10:24 109, 683 10 Street Sw, Calgary Downtown West End $999,900 active
30 Aug 2026, 10:24 500, 900 6 Avenue Sw, Calgary Downtown West End $798,000 active
30 Aug 2026, 10:24 277, 1100 8 Avenue Sw, Calgary Downtown West End $1,662,961 active
30 Aug 2026, 10:24 1901, 1088 6 Avenue Sw, Calgary Downtown West End $669,900 active
30 Aug 2026, 10:24 2003, 683 10 Street Sw, Calgary Downtown West End $589,900 active
30 Aug 2026, 10:24 2403, 1100 8 Avenue Sw, Calgary Downtown West End $475,000 active
30 Aug 2026, 10:24 1701, 1108 6 Avenue Sw, Calgary Downtown West End $499,800 active
30 Aug 2026, 10:24 306, 1121 6 Avenue Sw, Calgary Downtown West End $349,900 active
30 Aug 2026, 10:24 1014, 1111 6 Avenue Sw, Calgary Downtown West End $299,900 active
30 Aug 2026, 10:24 804, 650 10 Street Sw, Calgary Downtown West End $269,000 active
30 Aug 2026, 10:24 923 6 Avenue Sw, Calgary Downtown West End $99,900 active
30 Aug 2026, 10:24 701, 683 10 Street Sw, Calgary Downtown West End $295,000 active
30 Aug 2026, 10:24 109, 1025 5 Avenue Sw, Calgary Downtown West End $530,000 active
30 Aug 2026, 10:24 2001, 1025 5 Avenue Sw, Calgary Downtown West End $440,000 active
30 Aug 2026, 10:24 1408, 1111 6 Avenue Sw, Calgary Downtown West End $310,000 active
30 Aug 2026, 10:24 909, 135 13 Avenue Sw, Calgary Downtown West End $335,000 active
30 Aug 2026, 10:24 1003, 1025 5 Avenue Sw, Calgary Downtown West End $590,000 active
30 Aug 2026, 10:24 1004, 1121 6 Avenue Sw, Calgary Downtown West End $266,000 active
30 Aug 2026, 10:24 1301, 650 10 Street Sw, Calgary Downtown West End $325,000 active
30 Aug 2026, 10:24 1705, 683 10 Street Sw, Calgary Downtown West End $359,900 active