Data current as of 23 Oct 2026, 08:02
Reset
2,966,212 price observations · page 347 of 59325
Observed At▼ Address Community Price Status
22 Oct 2026, 07:59 1 1938 33 Street Sw, Calgary Killarney Glengarry $599,000 removed
22 Oct 2026, 07:59 1 2432 24a Street Sw, Calgary Killarney Glengarry $574,911 active
22 Oct 2026, 07:59 217 2211 29 Street Sw, Calgary Killarney Glengarry $369,000 active
22 Oct 2026, 07:59 317 2211 29 Street Sw, Calgary Killarney Glengarry $359,900 active
22 Oct 2026, 07:59 201 2211 29 Street Sw, Calgary Killarney Glengarry $315,000 active
22 Oct 2026, 07:59 302 1900 25a Street Sw, Calgary Killarney Glengarry $185,000 active
22 Oct 2026, 07:59 204 1915 26 Street Sw, Calgary Killarney Glengarry $158,800 active
22 Oct 2026, 07:59 2731 19 Avenue Sw, Calgary Killarney Glengarry $669,900 active
22 Oct 2026, 07:59 2 1925 35 Street Sw, Calgary Killarney Glengarry $500,000 active
22 Oct 2026, 07:59 316 2211 29 Street Sw, Calgary Killarney Glengarry $354,500 active
22 Oct 2026, 07:59 262 Killarney Glen Court Sw, Calgary Killarney Glengarry $285,000 active
22 Oct 2026, 07:59 555 Killarney Glen Court Sw, Calgary Killarney Glengarry $449,800 active
22 Oct 2026, 07:59 1 1911 28 Street Sw, Calgary Killarney Glengarry $425,000 active
22 Oct 2026, 07:59 7 1935 35 Street Sw, Calgary Killarney Glengarry $650,000 active
22 Oct 2026, 07:59 3315 26 Avenue Sw, Calgary Killarney Glengarry $99,900 active
22 Oct 2026, 07:59 1922 29 Street Sw, Calgary Killarney Glengarry $585,000 active
22 Oct 2026, 07:59 364 Killarney Glen Court Sw, Calgary Killarney Glengarry $399,000 removed
22 Oct 2026, 07:59 211 1919 36 Street Sw, Calgary Killarney Glengarry $199,900 active
22 Oct 2026, 07:59 311 Killarney Glen Court Sw, Calgary Killarney Glengarry $325,000 active
22 Oct 2026, 07:59 3 1930 26a Street Sw, Calgary Killarney Glengarry $525,000 active
22 Oct 2026, 07:59 2 1929 36 Street Sw, Calgary Killarney Glengarry $649,800 active
22 Oct 2026, 07:59 105 2214 30 Street Sw, Calgary Killarney Glengarry $619,000 active
22 Oct 2026, 07:59 2224 34 Street Sw, Calgary Killarney Glengarry $600,000 active
22 Oct 2026, 07:59 2229 36 Street Sw, Calgary Killarney Glengarry $1,169,900 active
22 Oct 2026, 07:59 2216 35 Street Sw, Calgary Killarney Glengarry $1,149,900 active
22 Oct 2026, 07:59 2407 33 Street Sw, Calgary Killarney Glengarry $1,150,000 active
22 Oct 2026, 07:59 2823 29 Street Sw, Calgary Killarney Glengarry $1,050,000 active
22 Oct 2026, 07:59 2620 30 Street Sw, Calgary Killarney Glengarry $1,245,000 active
22 Oct 2026, 07:59 2008 26a Street Sw, Calgary Killarney Glengarry $1,050,000 active
22 Oct 2026, 07:59 2823 30 Street Sw, Calgary Killarney Glengarry $1,388,889 active
22 Oct 2026, 07:59 2824 31 Street Sw, Calgary Killarney Glengarry $1,888,777 active
22 Oct 2026, 07:59 2826 31 Street Sw, Calgary Killarney Glengarry $1,750,888 active
22 Oct 2026, 07:59 3218 29 Street Sw, Calgary Killarney Glengarry $799,900 active
22 Oct 2026, 07:59 2613 35 Street Sw, Calgary Killarney Glengarry $1,399,000 active
22 Oct 2026, 07:59 2625 29 Street Sw, Calgary Killarney Glengarry $1,348,000 active
22 Oct 2026, 07:59 2227 36 Street Sw, Calgary Killarney Glengarry $1,149,900 active
22 Oct 2026, 07:59 2026 36 Street Sw, Calgary Killarney Glengarry $1,199,900 active
22 Oct 2026, 07:59 2622 30 Street Sw, Calgary Killarney Glengarry $1,245,000 active
22 Oct 2026, 07:59 1920 31 Street Sw, Calgary Killarney Glengarry $1,599,999 active
22 Oct 2026, 07:59 2424 31 Street Sw, Calgary Killarney Glengarry $1,299,900 active
22 Oct 2026, 07:59 2032 27 Street Sw, Calgary Killarney Glengarry $1,399,000 active
22 Oct 2026, 07:59 3115 Kilkenny Road Sw, Calgary Killarney Glengarry $1,240,000 active
22 Oct 2026, 07:59 1918 36 Street Sw, Calgary Killarney Glengarry $749,900 active
22 Oct 2026, 07:59 3042 28 Street Sw, Calgary Killarney Glengarry $849,000 active
22 Oct 2026, 07:59 2639 17 Avenue Sw, Calgary Killarney Glengarry $1,650,000 active
22 Oct 2026, 07:59 2020 37 Street Sw, Calgary Killarney Glengarry $824,999 removed
22 Oct 2026, 07:59 2421 32 Street Sw, Calgary Killarney Glengarry $1,249,900 active
22 Oct 2026, 07:59 2609 35 Street Sw, Calgary Killarney Glengarry $1,180,000 active
22 Oct 2026, 07:59 3 2701 28 Avenue Sw, Calgary Killarney Glengarry $799,900 active
22 Oct 2026, 07:59 2813 35 Street Sw, Calgary Killarney Glengarry $1,218,000 active