Data current as of 27 Aug 2026, 16:15
Reset
2,089,846 price observations · page 74 of 41797
Observed At Address Community Price Status
27 Aug 2026, 16:10 7310, 151 Legacy Main Street Se, Calgary Legacy $310,000 active
27 Aug 2026, 16:10 1205, 215 Legacy Boulevard Se, Calgary Legacy $250,000 active
27 Aug 2026, 16:10 3305, 215 Legacy Boulevard Se, Calgary Legacy $284,900 active
27 Aug 2026, 16:10 2112, 740 Legacy Village Road Se, Calgary Legacy $284,900 active
27 Aug 2026, 16:10 2313, 215 Legacy Boulevard Se, Calgary Legacy $230,000 active
27 Aug 2026, 16:10 8306, 151 Legacy Main Street Se, Calgary Legacy $295,000 active
27 Aug 2026, 16:10 4303, 740 Legacy Village Road Se, Calgary Legacy $367,395 active
27 Aug 2026, 16:10 2108, 740 Legacy Village Road Se, Calgary Legacy $363,195 active
27 Aug 2026, 16:10 3105, 740 Legacy Village Road Se, Calgary Legacy $307,900 active
27 Aug 2026, 16:10 145, 180 Legacy Main Street Se, Calgary Legacy $150,000 active
27 Aug 2026, 16:10 8317, 151 Legacy Main Street Se, Calgary Legacy $359,900 active
27 Aug 2026, 16:10 3210, 740 Legacy Village Road Se, Calgary Legacy $399,999 active
27 Aug 2026, 16:10 1407, 215 Legacy Boulevard Se, Calgary Legacy $239,000 active
27 Aug 2026, 16:10 4220, 215 Legacy Boulevard Se, Calgary Legacy $379,900 active
27 Aug 2026, 16:10 2206, 740 Legacy Village Road Se, Calgary Legacy $339,900 active
27 Aug 2026, 16:10 2309, 215 Legacy Boulevard Se, Calgary Legacy $225,000 active
27 Aug 2026, 16:10 4207, 215 Legacy Boulevard Se, Calgary Legacy $230,000 active
27 Aug 2026, 16:10 8205, 151 Legacy Main Street Se, Calgary Legacy $289,900 active
27 Aug 2026, 16:10 5212, 151 Legacy Main Street Se, Calgary Legacy $248,000 active
27 Aug 2026, 16:10 2238, 81 Legacy Boulevard Se, Calgary Legacy $305,000 active
27 Aug 2026, 16:10 6216, 151 Legacy Main Street Se, Calgary Legacy $335,000 active
27 Aug 2026, 16:10 187 Legacy Common Se, Calgary Legacy $394,000 active
27 Aug 2026, 16:10 3417, 215 Legacy Boulevard Se, Calgary Legacy $339,900 active
27 Aug 2026, 16:10 6409, 151 Legacy Main Street Se, Calgary Legacy $339,000 active
27 Aug 2026, 16:10 87 Legacy View Se, Calgary Legacy $419,000 active
27 Aug 2026, 16:10 4309, 215 Legacy Boulevard Se, Calgary Legacy $235,000 active
27 Aug 2026, 16:10 6305, 151 Legacy Main Street Se, Calgary Legacy $265,000 active
27 Aug 2026, 16:10 76 Legacy Woods Crescent Se, Calgary Legacy $1,399,900 active
27 Aug 2026, 16:10 138 Legacy Forest Heights Se, Calgary Legacy $1,160,000 active
27 Aug 2026, 16:10 412 Legacy Circle Se, Calgary Legacy $849,900 active
27 Aug 2026, 16:10 320, 180 Legacy Main Street Se, Calgary Legacy $599,000 active
27 Aug 2026, 16:10 1545 Legacy Circle Se, Calgary Legacy $559,955 active
27 Aug 2026, 16:10 88 Legacy Mews Se, Calgary Legacy $519,900 active
27 Aug 2026, 16:10 640 Legacy Circle Se, Calgary Legacy $545,000 active
27 Aug 2026, 16:10 444 Legacy Point Se, Calgary Legacy $523,500 active
27 Aug 2026, 16:10 422 Legacy Village Way Se, Calgary Legacy $495,000 active
27 Aug 2026, 16:10 92 Legacy Glen Street Se, Calgary Legacy $514,900 active
27 Aug 2026, 16:10 6 Legacy Woods Crescent Se, Calgary Legacy $1,198,000 active
27 Aug 2026, 16:10 32 Legacy Cove Se, Calgary Legacy $999,500 active
27 Aug 2026, 16:10 1492 Legacy Circle Se, Calgary Legacy $519,000 active
27 Aug 2026, 16:10 341 Legacy Reach Circle Se, Calgary Legacy $504,900 active
27 Aug 2026, 16:10 127 Legacy Circle Se, Calgary Legacy $765,000 active
27 Aug 2026, 16:10 49 Legacy Point Terrace Se, Calgary Legacy $564,894 active
27 Aug 2026, 16:10 340 Legacy Point Se, Calgary Legacy $471,000 active
27 Aug 2026, 16:10 334 Legacy Village Way Se, Calgary Legacy $469,900 active
27 Aug 2026, 16:10 362 Legacy Village Way Se, Calgary Legacy $564,900 active
27 Aug 2026, 16:10 198 Legacy Reach Crescent Se, Calgary Legacy $579,900 active
27 Aug 2026, 16:10 86 Legacy Common Se, Calgary Legacy $599,900 active
27 Aug 2026, 16:10 41 Legacy Point Terrace Se, Calgary Legacy $599,998 active
27 Aug 2026, 16:10 1293 Legacy Circle Se, Calgary Legacy $514,900 active