Data current as of 13 Oct 2026, 13:41
MLS
A2332475
Beds / Baths
3 / 3.0
Sqft
2369
Days on Market
125
Brokerage
-

Price History

History Table

Observed AtPrice
10 Jun 2026, 09:22 $839,000
10 Jun 2026, 12:00 $839,000
10 Jun 2026, 19:36 $839,000
11 Jun 2026, 10:29 $839,000
11 Jun 2026, 23:41 $839,000
12 Jun 2026, 07:03 $839,000
12 Jun 2026, 12:55 $839,000
12 Jun 2026, 17:05 $839,000
13 Jun 2026, 09:28 $839,000
13 Jun 2026, 17:19 $839,000
14 Jun 2026, 11:58 $839,000
14 Jun 2026, 22:19 $839,000
15 Jun 2026, 08:41 $839,000
15 Jun 2026, 22:01 $839,000
16 Jun 2026, 06:41 $839,000
16 Jun 2026, 16:12 $839,000
17 Jun 2026, 08:19 $839,000
17 Jun 2026, 14:55 $839,000
18 Jun 2026, 16:37 $839,000
19 Jun 2026, 06:17 $839,000
19 Jun 2026, 10:53 $839,000
19 Jun 2026, 15:40 $839,000
20 Jun 2026, 07:08 $839,000
20 Jun 2026, 19:24 $839,000
21 Jun 2026, 23:14 $839,000
22 Jun 2026, 07:36 $839,000
22 Jun 2026, 13:43 $839,000
22 Jun 2026, 18:24 $839,000
23 Jun 2026, 08:09 $839,000
23 Jun 2026, 10:37 $839,000
23 Jun 2026, 15:21 $839,000
23 Jun 2026, 20:22 $839,000
24 Jun 2026, 09:45 $839,000
24 Jun 2026, 16:09 $839,000
24 Jun 2026, 22:06 $839,000
25 Jun 2026, 09:59 $839,000
25 Jun 2026, 19:56 $839,000
26 Jun 2026, 05:51 $839,000
26 Jun 2026, 14:32 $839,000
27 Jun 2026, 00:57 $839,000
27 Jun 2026, 07:44 $839,000
27 Jun 2026, 18:38 $839,000
28 Jun 2026, 09:50 $839,000
28 Jun 2026, 17:06 $839,000
29 Jun 2026, 09:06 $839,000
29 Jun 2026, 19:21 $839,000
30 Jun 2026, 09:14 $839,000
30 Jun 2026, 20:04 $839,000
01 Jul 2026, 09:12 $839,000
01 Jul 2026, 18:56 $839,000
02 Jul 2026, 08:25 $839,000
02 Jul 2026, 17:29 $839,000
03 Jul 2026, 09:36 $839,000
03 Jul 2026, 21:25 $839,000
04 Jul 2026, 11:15 $839,000
04 Jul 2026, 19:54 $839,000
05 Jul 2026, 16:54 $839,000
06 Jul 2026, 09:09 $839,000
06 Jul 2026, 21:07 $839,000
08 Jul 2026, 10:16 $839,000
13 Jul 2026, 19:47 $839,000
14 Jul 2026, 07:24 $839,000
14 Jul 2026, 22:48 $820,000
15 Jul 2026, 09:19 $820,000
16 Jul 2026, 03:01 $820,000
16 Jul 2026, 13:03 $820,000
17 Jul 2026, 03:08 $820,000
17 Jul 2026, 22:57 $820,000
18 Jul 2026, 10:10 $820,000
19 Jul 2026, 00:12 $820,000
19 Jul 2026, 03:27 $820,000
19 Jul 2026, 10:02 $820,000
20 Jul 2026, 04:21 $820,000
20 Jul 2026, 10:53 $820,000
21 Jul 2026, 02:31 $820,000
21 Jul 2026, 23:17 $820,000
22 Jul 2026, 09:31 $820,000
22 Jul 2026, 23:39 $820,000
23 Jul 2026, 23:11 $820,000
25 Jul 2026, 05:22 $820,000
26 Jul 2026, 01:18 $820,000
26 Jul 2026, 09:18 $820,000
26 Jul 2026, 21:53 $820,000
27 Jul 2026, 11:52 $820,000
28 Jul 2026, 02:12 $799,000
28 Jul 2026, 09:02 $799,000
29 Jul 2026, 00:07 $799,000
29 Jul 2026, 08:13 $799,000
29 Jul 2026, 23:12 $799,000
30 Jul 2026, 12:16 $799,000
31 Jul 2026, 14:13 $799,000
31 Jul 2026, 14:24 $799,000
01 Aug 2026, 07:53 $799,000
02 Aug 2026, 07:22 $799,000
02 Aug 2026, 23:30 $799,000
03 Aug 2026, 09:57 $799,000
04 Aug 2026, 01:13 $799,000
04 Aug 2026, 07:14 $799,000
05 Aug 2026, 07:08 $799,000
05 Aug 2026, 22:55 $799,000
06 Aug 2026, 10:00 $799,000
06 Aug 2026, 22:55 $799,000
07 Aug 2026, 08:52 $799,000
08 Aug 2026, 01:07 $799,000
08 Aug 2026, 09:15 $799,000
08 Aug 2026, 23:08 $799,000
09 Aug 2026, 09:29 $799,000
10 Aug 2026, 04:18 $799,000
10 Aug 2026, 11:52 $799,000
10 Aug 2026, 22:32 $799,000
11 Aug 2026, 04:32 $799,000
11 Aug 2026, 11:13 $799,000
12 Aug 2026, 15:18 $799,000
12 Aug 2026, 23:22 $799,000
13 Aug 2026, 07:55 $799,000
14 Aug 2026, 13:59 $799,000
14 Aug 2026, 23:08 $799,000
15 Aug 2026, 15:39 $799,000
16 Aug 2026, 02:05 $799,000
16 Aug 2026, 14:37 $799,000
16 Aug 2026, 22:57 $799,000
17 Aug 2026, 09:25 $799,000
17 Aug 2026, 22:41 $799,000
18 Aug 2026, 07:12 $799,000
18 Aug 2026, 13:58 $799,000
18 Aug 2026, 23:41 $799,000
19 Aug 2026, 11:08 $799,000
20 Aug 2026, 00:29 $799,000
20 Aug 2026, 11:16 $799,000
22 Aug 2026, 01:19 $799,000
22 Aug 2026, 10:17 $799,000
23 Aug 2026, 03:44 $799,000
23 Aug 2026, 12:26 $799,000
24 Aug 2026, 04:11 $799,000
24 Aug 2026, 08:51 $799,000
24 Aug 2026, 17:11 $799,000
25 Aug 2026, 07:36 $799,000
25 Aug 2026, 21:44 $799,000
26 Aug 2026, 06:53 $799,000
26 Aug 2026, 19:21 $799,000
27 Aug 2026, 07:25 $799,000
27 Aug 2026, 16:08 $799,000
28 Aug 2026, 07:41 $799,000
28 Aug 2026, 17:13 $799,000
29 Aug 2026, 11:01 $799,000
29 Aug 2026, 20:22 $799,000
30 Aug 2026, 10:25 $799,000
30 Aug 2026, 18:11 $799,000
31 Aug 2026, 10:52 $799,000
31 Aug 2026, 18:06 $799,000
01 Sep 2026, 16:05 $799,000
01 Sep 2026, 22:09 $799,000
02 Sep 2026, 07:42 $799,000
02 Sep 2026, 13:26 $799,000
02 Sep 2026, 19:32 $799,000
03 Sep 2026, 10:58 $799,000
03 Sep 2026, 15:48 $799,000
04 Sep 2026, 09:27 $799,000
04 Sep 2026, 19:16 $799,000
05 Sep 2026, 11:23 $799,000
05 Sep 2026, 15:33 $799,000
05 Sep 2026, 18:09 $799,000
06 Sep 2026, 09:40 $799,000
06 Sep 2026, 22:05 $799,000
07 Sep 2026, 15:42 $799,000
07 Sep 2026, 21:09 $799,000
08 Sep 2026, 07:33 $799,000
08 Sep 2026, 16:09 $799,000
09 Sep 2026, 07:33 $799,000
09 Sep 2026, 18:36 $799,000
10 Sep 2026, 07:34 $799,000
10 Sep 2026, 11:43 $799,000
10 Sep 2026, 17:13 $799,000
11 Sep 2026, 07:03 $799,000
11 Sep 2026, 22:39 $799,000
12 Sep 2026, 09:50 $799,000
12 Sep 2026, 19:34 $799,000
13 Sep 2026, 17:35 $799,000
13 Sep 2026, 23:44 $799,000
14 Sep 2026, 07:37 $799,000
14 Sep 2026, 19:56 $799,000
15 Sep 2026, 07:26 $799,000
15 Sep 2026, 17:15 $799,000
16 Sep 2026, 06:04 $799,000
16 Sep 2026, 12:50 $799,000
16 Sep 2026, 17:26 $799,000
17 Sep 2026, 07:33 $799,000
17 Sep 2026, 09:28 $799,000
17 Sep 2026, 16:28 $799,000
18 Sep 2026, 09:44 $799,000
18 Sep 2026, 14:38 $799,000
18 Sep 2026, 16:54 $799,000
19 Sep 2026, 09:19 $799,000
19 Sep 2026, 10:23 $799,000
19 Sep 2026, 19:57 $779,000
20 Sep 2026, 07:54 $779,000
20 Sep 2026, 18:26 $779,000
21 Sep 2026, 11:24 $779,000
21 Sep 2026, 17:57 $779,000
21 Sep 2026, 21:25 $779,000
22 Sep 2026, 10:39 $779,000
22 Sep 2026, 15:35 $779,000
22 Sep 2026, 19:53 $779,000
23 Sep 2026, 07:41 $779,000
23 Sep 2026, 18:50 $779,000
24 Sep 2026, 05:08 $779,000
24 Sep 2026, 20:11 $779,000
25 Sep 2026, 05:58 $779,000
25 Sep 2026, 15:21 $779,000
26 Sep 2026, 08:00 $779,000
26 Sep 2026, 09:03 $779,000
26 Sep 2026, 19:33 $779,000
27 Sep 2026, 11:27 $779,000
27 Sep 2026, 17:09 $779,000
28 Sep 2026, 07:54 $779,000
28 Sep 2026, 14:50 $779,000
29 Sep 2026, 07:59 $779,000
29 Sep 2026, 22:34 $779,000
30 Sep 2026, 06:12 $779,000
30 Sep 2026, 23:35 $779,000
01 Oct 2026, 07:12 $779,000
01 Oct 2026, 20:11 $764,999
02 Oct 2026, 09:02 $764,999
02 Oct 2026, 18:51 $764,999
03 Oct 2026, 10:29 $764,999
03 Oct 2026, 18:57 $764,999
03 Oct 2026, 22:30 $764,999
04 Oct 2026, 12:10 $764,999
04 Oct 2026, 12:21 $764,999
04 Oct 2026, 17:29 $764,999
05 Oct 2026, 02:16 $764,999
05 Oct 2026, 19:11 $764,999
06 Oct 2026, 03:05 $764,999
06 Oct 2026, 08:31 $764,999
06 Oct 2026, 13:48 $764,999
06 Oct 2026, 22:27 $764,999
07 Oct 2026, 07:24 $764,999
07 Oct 2026, 15:21 $764,999
07 Oct 2026, 16:21 $764,999
08 Oct 2026, 07:19 $764,999
10 Oct 2026, 19:12 $764,999
11 Oct 2026, 09:42 $764,999
11 Oct 2026, 23:25 $764,999
12 Oct 2026, 06:08 $764,999
12 Oct 2026, 21:37 $764,999
13 Oct 2026, 13:34 $764,999

Events

TypeTimeOldNew
price_change 01 Oct 2026, 20:11 $779,000 $764,999
price_change 19 Sep 2026, 19:57 $799,000 $779,000
price_change 28 Jul 2026, 02:12 $820,000 $799,000
price_change 14 Jul 2026, 22:48 $839,000 $820,000
new_listing 10 Jun 2026, 09:22 $839,000