Data current as of 14 Oct 2026, 08:15
MLS
A2307537
Beds / Baths
3 / 2.0
Sqft
1116
Days on Market
102
Brokerage
-

Price History

History Table

Observed AtPrice
03 Jul 2026, 21:32 $475,000
04 Jul 2026, 11:22 $475,000
04 Jul 2026, 20:01 $475,000
05 Jul 2026, 17:01 $475,000
06 Jul 2026, 09:17 $475,000
06 Jul 2026, 21:14 $475,000
08 Jul 2026, 10:23 $475,000
13 Jul 2026, 19:54 $475,000
14 Jul 2026, 07:31 $475,000
14 Jul 2026, 22:54 $475,000
15 Jul 2026, 09:26 $475,000
16 Jul 2026, 03:08 $475,000
16 Jul 2026, 13:10 $475,000
17 Jul 2026, 03:15 $475,000
17 Jul 2026, 23:05 $475,000
18 Jul 2026, 10:17 $475,000
19 Jul 2026, 00:19 $475,000
19 Jul 2026, 03:34 $475,000
19 Jul 2026, 10:09 $475,000
20 Jul 2026, 04:29 $475,000
20 Jul 2026, 11:00 $475,000
21 Jul 2026, 02:38 $475,000
21 Jul 2026, 23:23 $475,000
22 Jul 2026, 09:38 $475,000
22 Jul 2026, 23:46 $475,000
23 Jul 2026, 23:18 $475,000
25 Jul 2026, 05:38 $475,000
26 Jul 2026, 01:25 $475,000
27 Jul 2026, 11:59 $475,000
28 Jul 2026, 02:19 $475,000
28 Jul 2026, 09:09 $475,000
29 Jul 2026, 00:14 $475,000
29 Jul 2026, 08:20 $475,000
29 Jul 2026, 23:19 $475,000
30 Jul 2026, 12:23 $475,000
31 Jul 2026, 14:20 $475,000
31 Jul 2026, 14:31 $475,000
01 Aug 2026, 08:00 $475,000
02 Aug 2026, 07:29 $450,000
02 Aug 2026, 23:37 $450,000
03 Aug 2026, 10:04 $450,000
04 Aug 2026, 01:20 $450,000
04 Aug 2026, 07:20 $450,000
05 Aug 2026, 07:15 $450,000
05 Aug 2026, 23:02 $450,000
06 Aug 2026, 10:07 $450,000
06 Aug 2026, 23:03 $450,000
07 Aug 2026, 08:59 $450,000
08 Aug 2026, 01:15 $450,000
08 Aug 2026, 09:22 $450,000
08 Aug 2026, 23:16 $450,000
09 Aug 2026, 09:36 $450,000
10 Aug 2026, 04:25 $450,000
10 Aug 2026, 11:59 $450,000
10 Aug 2026, 22:39 $450,000
11 Aug 2026, 04:39 $450,000
11 Aug 2026, 11:20 $450,000
12 Aug 2026, 15:25 $450,000
12 Aug 2026, 23:29 $450,000
13 Aug 2026, 08:02 $450,000
14 Aug 2026, 14:06 $450,000
14 Aug 2026, 23:15 $450,000
15 Aug 2026, 15:46 $450,000
16 Aug 2026, 02:12 $450,000
16 Aug 2026, 14:44 $450,000
16 Aug 2026, 23:05 $450,000
17 Aug 2026, 09:33 $450,000
17 Aug 2026, 22:49 $450,000
18 Aug 2026, 07:20 $450,000
18 Aug 2026, 14:06 $450,000
18 Aug 2026, 23:48 $450,000
19 Aug 2026, 11:16 $450,000
20 Aug 2026, 00:37 $450,000
20 Aug 2026, 11:23 $450,000
22 Aug 2026, 01:27 $450,000
22 Aug 2026, 10:24 $450,000
23 Aug 2026, 03:52 $450,000
23 Aug 2026, 12:33 $450,000
24 Aug 2026, 04:18 $450,000
24 Aug 2026, 08:58 $450,000
24 Aug 2026, 17:18 $450,000
25 Aug 2026, 07:43 $450,000
25 Aug 2026, 21:51 $450,000
26 Aug 2026, 07:00 $450,000
26 Aug 2026, 19:28 $450,000
27 Aug 2026, 07:32 $450,000
27 Aug 2026, 16:15 $450,000
28 Aug 2026, 07:48 $450,000
28 Aug 2026, 17:20 $450,000
29 Aug 2026, 11:08 $450,000
29 Aug 2026, 20:28 $450,000
30 Aug 2026, 10:32 $450,000
30 Aug 2026, 18:18 $450,000
31 Aug 2026, 10:59 $450,000
31 Aug 2026, 18:13 $450,000
01 Sep 2026, 16:12 $450,000
01 Sep 2026, 22:16 $450,000
02 Sep 2026, 07:49 $450,000
02 Sep 2026, 13:33 $450,000
02 Sep 2026, 19:40 $450,000
03 Sep 2026, 11:05 $450,000
03 Sep 2026, 15:55 $450,000
04 Sep 2026, 09:34 $450,000
04 Sep 2026, 19:23 $450,000
05 Sep 2026, 11:31 $450,000
05 Sep 2026, 15:40 $450,000
05 Sep 2026, 18:16 $450,000
06 Sep 2026, 09:47 $450,000
06 Sep 2026, 22:12 $450,000
07 Sep 2026, 15:49 $450,000
07 Sep 2026, 21:16 $450,000
08 Sep 2026, 07:40 $450,000
08 Sep 2026, 16:17 $450,000
09 Sep 2026, 07:40 $450,000
09 Sep 2026, 18:43 $450,000
10 Sep 2026, 07:41 $450,000
10 Sep 2026, 11:50 $450,000
10 Sep 2026, 17:20 $450,000
11 Sep 2026, 07:10 $450,000
11 Sep 2026, 22:46 $450,000
12 Sep 2026, 09:56 $450,000
12 Sep 2026, 19:41 $450,000
13 Sep 2026, 17:42 $450,000
13 Sep 2026, 23:51 $450,000
14 Sep 2026, 07:44 $450,000
14 Sep 2026, 20:03 $450,000
15 Sep 2026, 07:33 $450,000
15 Sep 2026, 17:22 $450,000
16 Sep 2026, 06:11 $450,000
16 Sep 2026, 12:57 $450,000
16 Sep 2026, 17:33 $450,000
17 Sep 2026, 07:40 $450,000
17 Sep 2026, 09:35 $450,000
17 Sep 2026, 16:35 $450,000
18 Sep 2026, 09:51 $450,000
18 Sep 2026, 14:45 $450,000
18 Sep 2026, 17:01 $450,000
19 Sep 2026, 09:26 $450,000
19 Sep 2026, 10:30 $450,000
19 Sep 2026, 20:04 $450,000
20 Sep 2026, 08:01 $450,000
20 Sep 2026, 18:33 $450,000
21 Sep 2026, 11:31 $450,000
21 Sep 2026, 18:04 $450,000
21 Sep 2026, 21:32 $450,000
22 Sep 2026, 10:46 $450,000
22 Sep 2026, 15:43 $450,000
22 Sep 2026, 20:00 $450,000
23 Sep 2026, 07:48 $450,000
23 Sep 2026, 18:57 $450,000
24 Sep 2026, 05:15 $450,000
24 Sep 2026, 20:18 $450,000
25 Sep 2026, 06:05 $450,000
25 Sep 2026, 15:28 $450,000
26 Sep 2026, 08:07 $450,000
26 Sep 2026, 09:10 $450,000
26 Sep 2026, 19:40 $450,000
27 Sep 2026, 11:34 $450,000
27 Sep 2026, 17:16 $450,000
28 Sep 2026, 08:01 $450,000
28 Sep 2026, 14:57 $450,000
29 Sep 2026, 08:06 $450,000
29 Sep 2026, 22:41 $450,000
30 Sep 2026, 06:19 $450,000
30 Sep 2026, 23:42 $450,000
01 Oct 2026, 07:19 $450,000
01 Oct 2026, 20:18 $450,000
02 Oct 2026, 09:08 $450,000
02 Oct 2026, 18:58 $450,000
03 Oct 2026, 10:36 $450,000
03 Oct 2026, 19:03 $450,000
03 Oct 2026, 22:36 $450,000
04 Oct 2026, 12:17 $450,000
04 Oct 2026, 12:27 $450,000
04 Oct 2026, 17:36 $450,000
05 Oct 2026, 02:22 $450,000
05 Oct 2026, 19:18 $450,000
06 Oct 2026, 03:12 $450,000
06 Oct 2026, 08:38 $450,000
06 Oct 2026, 13:54 $450,000
06 Oct 2026, 22:33 $450,000
07 Oct 2026, 07:31 $450,000
07 Oct 2026, 15:28 $450,000
07 Oct 2026, 16:28 $450,000
10 Oct 2026, 19:20 $450,000
11 Oct 2026, 09:49 $450,000
11 Oct 2026, 23:32 $450,000
12 Oct 2026, 06:15 $450,000
12 Oct 2026, 21:43 $450,000
13 Oct 2026, 13:41 $450,000
13 Oct 2026, 19:07 $450,000
14 Oct 2026, 08:15 $450,000

Events

TypeTimeOldNew
relisted 10 Oct 2026, 19:20 removed active
removed_listing 08 Oct 2026, 07:24 active removed
price_change 02 Aug 2026, 07:29 $475,000 $450,000
new_listing 03 Jul 2026, 21:32 $475,000