Data current as of 11 Oct 2026, 09:49
MLS
A2326498
Beds / Baths
4 / 4.0
Sqft
2145
Days on Market
99
Brokerage
-

Price History

History Table

Observed AtPrice
04 Jul 2026, 11:20 $785,000
04 Jul 2026, 19:59 $785,000
05 Jul 2026, 17:00 $785,000
06 Jul 2026, 09:15 $785,000
06 Jul 2026, 21:13 $785,000
08 Jul 2026, 10:21 $785,000
13 Jul 2026, 19:52 $785,000
14 Jul 2026, 07:30 $785,000
14 Jul 2026, 22:53 $785,000
15 Jul 2026, 09:24 $785,000
16 Jul 2026, 03:07 $785,000
16 Jul 2026, 13:08 $785,000
17 Jul 2026, 03:14 $785,000
17 Jul 2026, 23:03 $785,000
18 Jul 2026, 10:16 $785,000
19 Jul 2026, 00:17 $785,000
19 Jul 2026, 03:33 $785,000
19 Jul 2026, 10:08 $785,000
20 Jul 2026, 04:27 $785,000
20 Jul 2026, 10:59 $785,000
21 Jul 2026, 02:36 $785,000
21 Jul 2026, 23:22 $785,000
22 Jul 2026, 09:37 $785,000
22 Jul 2026, 23:44 $785,000
23 Jul 2026, 23:17 $785,000
25 Jul 2026, 05:36 $785,000
26 Jul 2026, 01:23 $785,000
26 Jul 2026, 09:30 $785,000
27 Jul 2026, 11:57 $785,000
28 Jul 2026, 02:17 $785,000
28 Jul 2026, 09:08 $785,000
29 Jul 2026, 00:12 $785,000
29 Jul 2026, 08:19 $785,000
29 Jul 2026, 23:17 $785,000
30 Jul 2026, 12:21 $785,000
31 Jul 2026, 14:18 $785,000
31 Jul 2026, 14:29 $785,000
01 Aug 2026, 07:59 $785,000
02 Aug 2026, 07:28 $785,000
02 Aug 2026, 23:36 $785,000
03 Aug 2026, 10:02 $785,000
04 Aug 2026, 01:18 $785,000
04 Aug 2026, 07:19 $785,000
05 Aug 2026, 07:13 $785,000
05 Aug 2026, 23:00 $785,000
06 Aug 2026, 10:06 $785,000
06 Aug 2026, 23:01 $785,000
07 Aug 2026, 08:58 $785,000
08 Aug 2026, 01:13 $785,000
08 Aug 2026, 09:20 $785,000
08 Aug 2026, 23:14 $785,000
09 Aug 2026, 09:34 $785,000
10 Aug 2026, 04:24 $785,000
10 Aug 2026, 11:57 $785,000
10 Aug 2026, 22:37 $785,000
11 Aug 2026, 04:38 $785,000
11 Aug 2026, 11:18 $785,000
12 Aug 2026, 15:23 $785,000
12 Aug 2026, 23:27 $785,000
13 Aug 2026, 08:00 $785,000
14 Aug 2026, 14:04 $768,000
14 Aug 2026, 23:14 $768,000
15 Aug 2026, 15:45 $768,000
16 Aug 2026, 02:11 $768,000
16 Aug 2026, 14:42 $768,000
16 Aug 2026, 23:03 $768,000
17 Aug 2026, 09:31 $768,000
17 Aug 2026, 22:47 $768,000
18 Aug 2026, 07:18 $768,000
18 Aug 2026, 14:04 $768,000
18 Aug 2026, 23:47 $768,000
19 Aug 2026, 11:14 $768,000
20 Aug 2026, 00:35 $768,000
20 Aug 2026, 11:21 $768,000
22 Aug 2026, 01:25 $768,000
22 Aug 2026, 10:22 $768,000
23 Aug 2026, 03:50 $768,000
23 Aug 2026, 12:32 $768,000
24 Aug 2026, 04:16 $768,000
24 Aug 2026, 08:56 $768,000
24 Aug 2026, 17:16 $768,000
25 Aug 2026, 07:42 $768,000
25 Aug 2026, 21:50 $768,000
26 Aug 2026, 06:59 $768,000
26 Aug 2026, 19:26 $768,000
27 Aug 2026, 07:30 $768,000
27 Aug 2026, 16:13 $768,000
28 Aug 2026, 07:47 $768,000
28 Aug 2026, 17:18 $768,000
29 Aug 2026, 11:06 $750,000
29 Aug 2026, 20:27 $750,000
30 Aug 2026, 10:30 $750,000
30 Aug 2026, 18:16 $750,000
31 Aug 2026, 10:58 $750,000
31 Aug 2026, 18:12 $750,000
01 Sep 2026, 16:10 $750,000
01 Sep 2026, 22:14 $750,000
02 Sep 2026, 07:47 $750,000
02 Sep 2026, 13:32 $750,000
02 Sep 2026, 19:38 $750,000
03 Sep 2026, 11:03 $750,000
03 Sep 2026, 15:53 $750,000
04 Sep 2026, 09:33 $750,000
04 Sep 2026, 19:21 $750,000
05 Sep 2026, 11:29 $750,000
05 Sep 2026, 15:38 $750,000
05 Sep 2026, 18:14 $750,000
06 Sep 2026, 09:45 $750,000
06 Sep 2026, 22:10 $750,000
07 Sep 2026, 15:47 $750,000
07 Sep 2026, 21:15 $750,000
08 Sep 2026, 07:39 $750,000
08 Sep 2026, 16:15 $750,000
09 Sep 2026, 07:38 $750,000
09 Sep 2026, 18:42 $750,000
10 Sep 2026, 07:39 $750,000
10 Sep 2026, 11:48 $750,000
10 Sep 2026, 17:18 $750,000
11 Sep 2026, 07:08 $750,000
11 Sep 2026, 22:44 $750,000
12 Sep 2026, 09:55 $750,000
12 Sep 2026, 19:39 $750,000
13 Sep 2026, 17:40 $750,000
13 Sep 2026, 23:49 $750,000
14 Sep 2026, 07:42 $750,000
14 Sep 2026, 20:01 $750,000
15 Sep 2026, 07:31 $750,000
15 Sep 2026, 17:20 $750,000
16 Sep 2026, 06:09 $750,000
16 Sep 2026, 12:55 $750,000
16 Sep 2026, 17:31 $750,000
17 Sep 2026, 07:38 $750,000
17 Sep 2026, 09:34 $750,000
17 Sep 2026, 16:33 $750,000
18 Sep 2026, 09:49 $750,000
18 Sep 2026, 14:43 $750,000
18 Sep 2026, 17:00 $750,000
19 Sep 2026, 09:24 $750,000
19 Sep 2026, 10:28 $750,000
19 Sep 2026, 20:02 $750,000
20 Sep 2026, 08:00 $750,000
20 Sep 2026, 18:31 $750,000
21 Sep 2026, 11:30 $750,000
21 Sep 2026, 18:02 $750,000
21 Sep 2026, 21:30 $750,000
22 Sep 2026, 10:44 $750,000
22 Sep 2026, 15:41 $750,000
22 Sep 2026, 19:58 $750,000
23 Sep 2026, 07:46 $750,000
23 Sep 2026, 18:55 $750,000
24 Sep 2026, 05:14 $750,000
24 Sep 2026, 20:17 $750,000
25 Sep 2026, 06:03 $750,000
25 Sep 2026, 15:26 $750,000
26 Sep 2026, 08:05 $750,000
26 Sep 2026, 09:08 $750,000
26 Sep 2026, 19:38 $750,000
27 Sep 2026, 11:32 $750,000
27 Sep 2026, 17:14 $750,000
28 Sep 2026, 07:59 $750,000
28 Sep 2026, 14:55 $750,000
29 Sep 2026, 08:04 $750,000
29 Sep 2026, 22:39 $750,000
30 Sep 2026, 06:17 $750,000
30 Sep 2026, 23:41 $750,000
01 Oct 2026, 07:17 $750,000
01 Oct 2026, 20:17 $750,000
02 Oct 2026, 09:07 $750,000
02 Oct 2026, 18:56 $750,000
03 Oct 2026, 10:34 $750,000
03 Oct 2026, 19:02 $750,000
03 Oct 2026, 22:35 $750,000
04 Oct 2026, 12:15 $750,000
04 Oct 2026, 12:26 $750,000
04 Oct 2026, 17:34 $750,000
05 Oct 2026, 02:21 $750,000
05 Oct 2026, 19:16 $750,000
06 Oct 2026, 03:10 $750,000
06 Oct 2026, 08:37 $750,000
06 Oct 2026, 13:53 $750,000
06 Oct 2026, 22:32 $750,000
07 Oct 2026, 07:29 $750,000
07 Oct 2026, 15:27 $750,000
07 Oct 2026, 16:27 $750,000
10 Oct 2026, 19:18 $750,000
11 Oct 2026, 09:47 $750,000

Events

TypeTimeOldNew
relisted 10 Oct 2026, 19:18 removed active
removed_listing 08 Oct 2026, 07:23 active removed
price_change 29 Aug 2026, 11:06 $768,000 $750,000
price_change 14 Aug 2026, 14:04 $785,000 $768,000
new_listing 04 Jul 2026, 11:20 $785,000