Data current as of 11 Oct 2026, 23:32
MLS
A2349722
Beds / Baths
2 / 2.0
Sqft
1290
Days on Market
88
Brokerage
-

Price History

History Table

Observed AtPrice
16 Jul 2026, 03:05 $349,000
16 Jul 2026, 13:07 $349,000
17 Jul 2026, 03:12 $349,000
17 Jul 2026, 23:01 $349,000
18 Jul 2026, 10:14 $349,000
19 Jul 2026, 00:15 $349,000
19 Jul 2026, 03:31 $349,000
19 Jul 2026, 10:06 $349,000
20 Jul 2026, 04:25 $349,000
20 Jul 2026, 10:57 $349,000
21 Jul 2026, 02:34 $349,000
21 Jul 2026, 23:20 $349,000
22 Jul 2026, 09:35 $349,000
22 Jul 2026, 23:42 $349,000
23 Jul 2026, 23:15 $349,000
25 Jul 2026, 05:33 $349,000
26 Jul 2026, 01:22 $349,000
26 Jul 2026, 09:28 $349,000
27 Jul 2026, 11:55 $349,000
28 Jul 2026, 02:15 $349,000
28 Jul 2026, 09:06 $349,000
29 Jul 2026, 00:11 $349,000
29 Jul 2026, 08:17 $349,000
29 Jul 2026, 23:15 $349,000
30 Jul 2026, 12:20 $349,000
31 Jul 2026, 14:17 $339,000
31 Jul 2026, 14:28 $339,000
01 Aug 2026, 07:57 $339,000
02 Aug 2026, 07:26 $339,000
02 Aug 2026, 23:34 $339,000
03 Aug 2026, 10:00 $339,000
04 Aug 2026, 01:17 $339,000
04 Aug 2026, 07:17 $339,000
05 Aug 2026, 07:11 $339,000
05 Aug 2026, 22:58 $339,000
06 Aug 2026, 10:04 $339,000
06 Aug 2026, 22:59 $339,000
07 Aug 2026, 08:56 $339,000
08 Aug 2026, 01:11 $339,000
08 Aug 2026, 09:18 $339,000
08 Aug 2026, 23:12 $339,000
09 Aug 2026, 09:32 $339,000
10 Aug 2026, 04:22 $339,000
10 Aug 2026, 11:55 $339,000
10 Aug 2026, 22:36 $339,000
11 Aug 2026, 04:36 $339,000
11 Aug 2026, 11:17 $339,000
12 Aug 2026, 15:22 $339,000
12 Aug 2026, 23:26 $339,000
13 Aug 2026, 07:58 $339,000
14 Aug 2026, 14:03 $339,000
14 Aug 2026, 23:12 $339,000
15 Aug 2026, 15:43 $339,000
16 Aug 2026, 02:09 $339,000
16 Aug 2026, 14:41 $339,000
16 Aug 2026, 23:01 $339,000
17 Aug 2026, 09:29 $339,000
17 Aug 2026, 22:45 $339,000
18 Aug 2026, 07:16 $339,000
18 Aug 2026, 14:02 $329,000
18 Aug 2026, 23:45 $329,000
19 Aug 2026, 11:12 $329,000
20 Aug 2026, 00:33 $329,000
20 Aug 2026, 11:20 $329,000
22 Aug 2026, 01:23 $329,000
22 Aug 2026, 10:21 $329,000
23 Aug 2026, 03:48 $329,000
23 Aug 2026, 12:30 $329,000
24 Aug 2026, 04:15 $329,000
24 Aug 2026, 08:55 $329,000
24 Aug 2026, 17:15 $329,000
25 Aug 2026, 07:40 $329,000
25 Aug 2026, 21:48 $329,000
26 Aug 2026, 06:57 $329,000
26 Aug 2026, 19:24 $329,000
27 Aug 2026, 07:29 $329,000
27 Aug 2026, 16:12 $329,000
28 Aug 2026, 07:45 $329,000
28 Aug 2026, 17:17 $329,000
29 Aug 2026, 11:05 $329,000
29 Aug 2026, 20:25 $329,000
30 Aug 2026, 10:29 $329,000
30 Aug 2026, 18:15 $329,000
31 Aug 2026, 10:56 $329,000
31 Aug 2026, 18:10 $329,000
01 Sep 2026, 16:08 $329,000
01 Sep 2026, 22:13 $329,000
02 Sep 2026, 07:45 $329,000
02 Sep 2026, 13:30 $329,000
02 Sep 2026, 19:36 $329,000
03 Sep 2026, 11:02 $329,000
03 Sep 2026, 15:51 $329,000
04 Sep 2026, 09:31 $329,000
04 Sep 2026, 19:19 $329,000
05 Sep 2026, 11:27 $329,000
05 Sep 2026, 15:37 $329,000
05 Sep 2026, 18:12 $329,000
06 Sep 2026, 09:44 $329,000
06 Sep 2026, 22:08 $329,000
07 Sep 2026, 15:45 $329,000
07 Sep 2026, 21:13 $329,000
08 Sep 2026, 07:37 $329,000
08 Sep 2026, 16:13 $329,000
09 Sep 2026, 07:36 $329,000
09 Sep 2026, 18:40 $329,000
10 Sep 2026, 07:38 $329,000
10 Sep 2026, 11:47 $329,000
10 Sep 2026, 17:17 $329,000
11 Sep 2026, 07:07 $329,000
11 Sep 2026, 22:42 $329,000
12 Sep 2026, 09:53 $329,000
12 Sep 2026, 19:38 $329,000
13 Sep 2026, 17:39 $329,000
13 Sep 2026, 23:48 $329,000
14 Sep 2026, 07:41 $329,000
14 Sep 2026, 19:59 $329,000
15 Sep 2026, 07:29 $329,000
15 Sep 2026, 17:18 $329,000
16 Sep 2026, 06:08 $329,000
16 Sep 2026, 12:53 $329,000
16 Sep 2026, 17:30 $329,000
17 Sep 2026, 07:37 $329,000
17 Sep 2026, 09:32 $329,000
17 Sep 2026, 16:32 $329,000
18 Sep 2026, 09:47 $329,000
18 Sep 2026, 14:41 $329,000
18 Sep 2026, 16:58 $329,000
19 Sep 2026, 09:23 $329,000
19 Sep 2026, 10:26 $329,000
19 Sep 2026, 20:01 $329,000
20 Sep 2026, 07:58 $329,000
20 Sep 2026, 18:29 $329,000
21 Sep 2026, 11:28 $329,000
21 Sep 2026, 18:01 $329,000
21 Sep 2026, 21:28 $329,000
22 Sep 2026, 10:43 $329,000
22 Sep 2026, 15:39 $329,000
22 Sep 2026, 19:57 $329,000
23 Sep 2026, 07:44 $329,000
23 Sep 2026, 18:53 $329,000
24 Sep 2026, 05:12 $329,000
24 Sep 2026, 20:15 $329,000
25 Sep 2026, 06:02 $329,000
25 Sep 2026, 15:24 $329,000
26 Sep 2026, 08:03 $329,000
26 Sep 2026, 09:07 $329,000
26 Sep 2026, 19:37 $329,000
27 Sep 2026, 11:31 $329,000
27 Sep 2026, 17:13 $329,000
28 Sep 2026, 07:58 $329,000
28 Sep 2026, 14:54 $329,000
29 Sep 2026, 08:03 $329,000
29 Sep 2026, 22:38 $329,000
30 Sep 2026, 06:16 $329,000
30 Sep 2026, 23:39 $329,000
01 Oct 2026, 07:15 $329,000
01 Oct 2026, 20:15 $329,000
02 Oct 2026, 09:05 $329,000
02 Oct 2026, 18:55 $329,000
03 Oct 2026, 10:32 $329,000
03 Oct 2026, 19:00 $329,000
03 Oct 2026, 22:33 $329,000
04 Oct 2026, 12:14 $329,000
04 Oct 2026, 12:24 $329,000
04 Oct 2026, 17:33 $329,000
05 Oct 2026, 02:19 $329,000
05 Oct 2026, 19:14 $329,000
06 Oct 2026, 03:09 $319,990
06 Oct 2026, 08:35 $319,990
06 Oct 2026, 13:51 $319,990
06 Oct 2026, 22:30 $319,990
07 Oct 2026, 07:27 $319,990
07 Oct 2026, 15:25 $319,990
07 Oct 2026, 16:25 $319,990
08 Oct 2026, 07:21 $319,990
10 Oct 2026, 19:16 $319,990
11 Oct 2026, 09:46 $319,990
11 Oct 2026, 23:29 $319,990

Events

TypeTimeOldNew
price_change 06 Oct 2026, 03:09 $329,000 $319,990
price_change 18 Aug 2026, 14:02 $339,000 $329,000
price_change 31 Jul 2026, 14:17 $349,000 $339,000
new_listing 16 Jul 2026, 03:05 $349,000