Data current as of 27 Aug 2026, 16:15
MLS
A2309678
Beds / Baths
5 / 2.0
Sqft
973
Days on Market
161
Brokerage
-

Price History

History Table

Observed AtPrice
19 Mar 2026, 04:17 $529,000
19 Mar 2026, 05:04 $529,000
19 Mar 2026, 08:22 $529,000
21 Mar 2026, 18:15 $529,000
23 Mar 2026, 05:37 $529,000
23 Mar 2026, 13:58 $529,000
23 Mar 2026, 20:50 $529,000
24 Mar 2026, 03:37 $529,000
24 Mar 2026, 12:15 $529,000
24 Mar 2026, 21:44 $529,000
25 Mar 2026, 11:22 $529,000
25 Mar 2026, 17:47 $529,000
26 Mar 2026, 10:19 $529,000
26 Mar 2026, 10:51 $529,000
26 Mar 2026, 17:25 $529,000
27 Mar 2026, 02:55 $529,000
27 Mar 2026, 09:23 $529,000
27 Mar 2026, 09:54 $529,000
27 Mar 2026, 19:15 $529,000
27 Mar 2026, 19:54 $529,000
28 Mar 2026, 07:58 $529,000
28 Mar 2026, 19:20 $529,000
29 Mar 2026, 10:37 $529,000
29 Mar 2026, 17:43 $529,000
30 Mar 2026, 10:37 $529,000
30 Mar 2026, 18:28 $529,000
31 Mar 2026, 09:24 $529,000
31 Mar 2026, 10:29 $529,000
31 Mar 2026, 16:34 $529,000
01 Apr 2026, 09:55 $529,000
01 Apr 2026, 16:51 $529,000
02 Apr 2026, 10:00 $529,000
02 Apr 2026, 11:26 $529,000
02 Apr 2026, 18:37 $529,000
03 Apr 2026, 07:00 $529,000
03 Apr 2026, 17:59 $529,000
04 Apr 2026, 02:03 $529,000
04 Apr 2026, 20:52 $529,000
05 Apr 2026, 11:23 $529,000
06 Apr 2026, 01:47 $529,000
06 Apr 2026, 09:24 $529,000
06 Apr 2026, 15:00 $529,000
07 Apr 2026, 09:01 $529,000
07 Apr 2026, 12:03 $529,000
07 Apr 2026, 18:06 $529,000
08 Apr 2026, 04:40 $529,000
08 Apr 2026, 09:59 $529,000
08 Apr 2026, 16:06 $529,000
08 Apr 2026, 22:16 $529,000
09 Apr 2026, 06:49 $529,000
11 Apr 2026, 19:40 $529,000
12 Apr 2026, 12:42 $529,000
12 Apr 2026, 22:52 $529,000
13 Apr 2026, 08:08 $529,000
13 Apr 2026, 19:13 $529,000
14 Apr 2026, 10:29 $529,000
14 Apr 2026, 22:55 $529,000
15 Apr 2026, 08:45 $529,000
15 Apr 2026, 18:00 $529,000
15 Apr 2026, 22:20 $529,000
16 Apr 2026, 11:09 $529,000
17 Apr 2026, 04:41 $529,000
17 Apr 2026, 16:01 $529,000
18 Apr 2026, 00:09 $529,000
19 Apr 2026, 07:51 $529,000
19 Apr 2026, 22:52 $529,000
20 Apr 2026, 10:16 $529,000
20 Apr 2026, 22:24 $529,000
21 Apr 2026, 05:01 $529,000
21 Apr 2026, 08:57 $529,000
22 Apr 2026, 00:10 $529,000
22 Apr 2026, 11:32 $529,000
23 Apr 2026, 04:24 $529,000
23 Apr 2026, 08:28 $529,000
23 Apr 2026, 22:37 $529,000
24 Apr 2026, 13:19 $529,000
24 Apr 2026, 23:10 $529,000
25 Apr 2026, 10:22 $529,000
26 Apr 2026, 00:38 $529,000
26 Apr 2026, 23:39 $529,000
27 Apr 2026, 08:39 $529,000
27 Apr 2026, 11:48 $529,000
27 Apr 2026, 22:49 $529,000
27 Apr 2026, 23:13 $529,000
28 Apr 2026, 08:34 $529,000
28 Apr 2026, 23:18 $529,000
29 Apr 2026, 22:56 $529,000
01 May 2026, 14:38 $529,000
01 May 2026, 22:36 $529,000
02 May 2026, 12:59 $529,000
03 May 2026, 22:43 $529,000
04 May 2026, 08:09 $529,000
04 May 2026, 11:07 $529,000
05 May 2026, 09:45 $529,000
05 May 2026, 22:40 $529,000
06 May 2026, 07:08 $529,000
07 May 2026, 05:29 $529,000
08 May 2026, 12:45 $529,000
08 May 2026, 16:01 $529,000
09 May 2026, 04:46 $529,000
10 May 2026, 10:04 $529,000
11 May 2026, 00:03 $529,000
01 Jun 2026, 08:54 $489,000
01 Jun 2026, 17:32 $489,000
02 Jun 2026, 07:39 $489,000
02 Jun 2026, 18:06 $489,000
03 Jun 2026, 19:59 $489,000
04 Jun 2026, 10:56 $489,000
04 Jun 2026, 14:59 $489,000
05 Jun 2026, 07:45 $489,000
05 Jun 2026, 17:04 $489,000
06 Jun 2026, 07:51 $489,000
06 Jun 2026, 18:23 $489,000
07 Jun 2026, 08:55 $489,000
07 Jun 2026, 18:14 $489,000
07 Jun 2026, 23:55 $489,000
08 Jun 2026, 11:56 $489,000
08 Jun 2026, 14:58 $489,000
09 Jun 2026, 00:13 $489,000
09 Jun 2026, 08:59 $489,000
09 Jun 2026, 18:51 $489,000
10 Jun 2026, 09:25 $489,000
10 Jun 2026, 12:02 $489,000
10 Jun 2026, 19:38 $489,000
11 Jun 2026, 10:31 $489,000
11 Jun 2026, 23:43 $489,000
12 Jun 2026, 07:05 $489,000
12 Jun 2026, 12:57 $489,000
12 Jun 2026, 17:07 $489,000
13 Jun 2026, 09:30 $489,000
13 Jun 2026, 17:21 $489,000
14 Jun 2026, 12:00 $489,000
14 Jun 2026, 22:21 $489,000
15 Jun 2026, 08:43 $489,000
15 Jun 2026, 22:03 $489,000
16 Jun 2026, 06:43 $489,000
16 Jun 2026, 16:14 $489,000
17 Jun 2026, 08:22 $489,000
17 Jun 2026, 14:58 $489,000
18 Jun 2026, 16:40 $489,000
19 Jun 2026, 06:19 $489,000
19 Jun 2026, 10:56 $489,000
19 Jun 2026, 15:44 $489,000
20 Jun 2026, 07:10 $489,000
20 Jun 2026, 19:26 $489,000
21 Jun 2026, 23:16 $489,000
22 Jun 2026, 07:38 $489,000
22 Jun 2026, 13:45 $489,000
22 Jun 2026, 18:26 $489,000
23 Jun 2026, 08:11 $489,000
23 Jun 2026, 10:40 $489,000
23 Jun 2026, 15:23 $489,000
23 Jun 2026, 20:24 $489,000
24 Jun 2026, 09:47 $489,000
24 Jun 2026, 16:11 $489,000
24 Jun 2026, 22:09 $489,000
25 Jun 2026, 10:01 $489,000
25 Jun 2026, 19:59 $489,000
26 Jun 2026, 05:53 $489,000
26 Jun 2026, 14:35 $489,000
27 Jun 2026, 00:59 $489,000
27 Jun 2026, 07:46 $489,000
27 Jun 2026, 18:41 $489,000
28 Jun 2026, 09:52 $489,000
28 Jun 2026, 17:08 $489,000
29 Jun 2026, 09:08 $489,000
29 Jun 2026, 19:23 $489,000
30 Jun 2026, 09:17 $489,000
30 Jun 2026, 20:06 $489,000
01 Jul 2026, 09:14 $489,000
01 Jul 2026, 18:59 $489,000
02 Jul 2026, 08:28 $489,000
02 Jul 2026, 17:31 $489,000
03 Jul 2026, 09:38 $489,000
03 Jul 2026, 21:27 $489,000
04 Jul 2026, 11:17 $489,000
04 Jul 2026, 19:56 $489,000
05 Jul 2026, 16:57 $489,000
06 Jul 2026, 09:12 $489,000
06 Jul 2026, 21:09 $489,000
08 Jul 2026, 10:18 $489,000
13 Jul 2026, 19:49 $489,000
14 Jul 2026, 07:27 $489,000
14 Jul 2026, 22:50 $489,000
15 Jul 2026, 09:21 $489,000
16 Jul 2026, 03:04 $489,000
16 Jul 2026, 13:05 $489,000
17 Jul 2026, 03:11 $489,000
17 Jul 2026, 23:00 $489,000
18 Jul 2026, 10:13 $489,000
19 Jul 2026, 00:14 $489,000
19 Jul 2026, 03:30 $489,000
19 Jul 2026, 10:05 $489,000
20 Jul 2026, 04:24 $489,000
20 Jul 2026, 10:56 $489,000
21 Jul 2026, 02:33 $489,000
21 Jul 2026, 23:19 $489,000
22 Jul 2026, 09:34 $489,000
22 Jul 2026, 23:41 $489,000
23 Jul 2026, 23:13 $489,000
25 Jul 2026, 05:29 $489,000
26 Jul 2026, 01:20 $489,000
26 Jul 2026, 09:23 $489,000
27 Jul 2026, 11:54 $489,000
28 Jul 2026, 02:14 $489,000
28 Jul 2026, 09:05 $489,000
29 Jul 2026, 00:09 $489,000
29 Jul 2026, 08:16 $489,000
29 Jul 2026, 23:14 $489,000
30 Jul 2026, 12:18 $489,000
31 Jul 2026, 14:15 $489,000
31 Jul 2026, 14:26 $489,000
01 Aug 2026, 07:56 $489,000
02 Aug 2026, 07:25 $489,000
02 Aug 2026, 23:33 $489,000
03 Aug 2026, 09:59 $489,000
04 Aug 2026, 01:15 $489,000
04 Aug 2026, 07:16 $489,000
05 Aug 2026, 07:10 $489,000
05 Aug 2026, 22:57 $489,000
06 Aug 2026, 10:03 $489,000
06 Aug 2026, 22:58 $489,000
07 Aug 2026, 08:55 $489,000
08 Aug 2026, 01:10 $489,000
08 Aug 2026, 09:17 $489,000
08 Aug 2026, 23:11 $489,000
09 Aug 2026, 09:31 $489,000
10 Aug 2026, 04:21 $489,000
10 Aug 2026, 11:54 $489,000
10 Aug 2026, 22:34 $489,000
11 Aug 2026, 04:35 $489,000
11 Aug 2026, 11:15 $489,000
12 Aug 2026, 15:20 $489,000
12 Aug 2026, 23:24 $489,000
13 Aug 2026, 07:57 $489,000
14 Aug 2026, 14:01 $489,000
14 Aug 2026, 23:11 $489,000
15 Aug 2026, 15:42 $489,000
16 Aug 2026, 02:08 $489,000
16 Aug 2026, 14:39 $489,000
16 Aug 2026, 23:00 $489,000
17 Aug 2026, 09:28 $489,000
17 Aug 2026, 22:44 $489,000
18 Aug 2026, 07:15 $489,000
18 Aug 2026, 14:01 $489,000
18 Aug 2026, 23:44 $489,000
19 Aug 2026, 11:11 $489,000
20 Aug 2026, 00:32 $489,000
20 Aug 2026, 11:18 $489,000
22 Aug 2026, 01:22 $489,000
22 Aug 2026, 10:19 $489,000
23 Aug 2026, 03:47 $489,000
23 Aug 2026, 12:29 $489,000
24 Aug 2026, 04:13 $489,000
24 Aug 2026, 08:53 $489,000
24 Aug 2026, 17:13 $489,000
25 Aug 2026, 07:39 $489,000
25 Aug 2026, 21:46 $489,000
26 Aug 2026, 06:56 $489,000
26 Aug 2026, 19:23 $489,000
27 Aug 2026, 07:27 $489,000
27 Aug 2026, 16:10 $489,000

Events

TypeTimeOldNew
relisted 01 Jun 2026, 08:54 removed active
price_change 01 Jun 2026, 08:54 $529,000 $489,000
removed_listing 11 May 2026, 15:38 active removed
new_listing 19 Mar 2026, 04:17 $529,000