57 Sherwood Terrace Nw, Calgary

Sherwood Calgary active
← Dashboard
MLS
A2300886
Beds / Baths
3 / 3.0
Sqft
2063.0
Brokerage
-

Price History

History Table

Observed AtPrice TextNumeric
2026-04-19T07:54:22 $699,999 699999.0
2026-04-19T22:54:54 $699,999 699999.0
2026-04-20T10:18:51 $699,999 699999.0
2026-04-20T22:27:41 $699,999 699999.0
2026-04-21T05:04:02 $699,999 699999.0
2026-04-21T09:00:12 $699,999 699999.0
2026-04-22T00:13:13 $699,999 699999.0
2026-04-22T11:35:05 $699,999 699999.0
2026-04-23T04:26:49 $699,999 699999.0
2026-04-23T08:31:16 $699,999 699999.0
2026-04-23T22:39:51 $699,999 699999.0
2026-04-24T13:22:30 $699,999 699999.0
2026-04-24T23:12:53 $699,999 699999.0
2026-04-25T10:25:05 $699,999 699999.0
2026-04-26T00:41:23 $699,999 699999.0
2026-04-26T23:42:10 $699,999 699999.0
2026-04-27T08:41:57 $699,999 699999.0
2026-04-27T11:51:09 $699,999 699999.0
2026-04-27T22:52:06 $699,999 699999.0
2026-04-27T23:16:31 $699,999 699999.0
2026-04-28T08:37:12 $699,999 699999.0
2026-04-28T23:21:20 $699,999 699999.0
2026-04-29T22:59:08 $699,999 699999.0
2026-05-01T14:41:38 $699,999 699999.0
2026-05-01T22:39:16 $699,999 699999.0
2026-05-02T13:02:13 $699,999 699999.0
2026-05-03T22:46:29 $699,999 699999.0
2026-05-04T08:12:25 $699,999 699999.0
2026-05-04T11:10:34 $699,999 699999.0
2026-05-05T09:48:10 $699,999 699999.0
2026-05-05T22:43:24 $699,999 699999.0
2026-05-06T07:11:39 $699,999 699999.0
2026-05-07T05:32:28 $699,999 699999.0
2026-05-08T12:48:48 $699,999 699999.0
2026-05-08T16:04:21 $699,999 699999.0
2026-05-09T04:49:06 $699,999 699999.0
2026-05-10T10:07:09 $699,999 699999.0
2026-05-11T00:06:40 $699,999 699999.0
2026-05-11T15:41:34 $699,999 699999.0
2026-05-12T04:40:24 $699,999 699999.0
2026-05-12T13:31:32 $699,999 699999.0
2026-05-12T22:49:27 $699,999 699999.0
2026-05-13T13:03:51 $699,999 699999.0
2026-05-14T09:37:16 $699,999 699999.0
2026-05-14T23:32:46 $699,999 699999.0
2026-05-15T09:54:19 $699,999 699999.0
2026-05-16T11:30:47 $699,999 699999.0
2026-05-17T08:08:14 $699,999 699999.0
2026-05-17T22:45:26 $699,999 699999.0
2026-05-18T14:17:53 $699,999 699999.0
2026-05-19T19:32:11 $699,999 699999.0
2026-05-19T23:19:24 $699,999 699999.0
2026-05-20T07:10:24 $699,999 699999.0
2026-05-21T04:13:09 $699,999 699999.0
2026-05-21T15:00:27 $699,999 699999.0
2026-05-22T01:12:06 $699,999 699999.0
2026-05-22T06:40:36 $699,999 699999.0
2026-05-22T23:04:03 $699,999 699999.0
2026-05-23T07:57:05 $699,999 699999.0
2026-05-23T22:34:24 $699,999 699999.0
2026-05-24T07:18:47 $699,999 699999.0
2026-05-25T06:18:56 $699,999 699999.0
2026-05-25T12:15:50 $699,999 699999.0
2026-05-25T23:38:21 $699,999 699999.0
2026-05-26T06:56:24 $695,000 695000.0

Events

TypeTimeOldNew
price_change 2026-05-26T06:56:24 $699,999 $695,000
new_listing 2026-04-19T07:54:22 $699,999