208, 2134 Kensington Road Nw, Calgary

West Hillhurst Calgary active
← Dashboard
MLS
A2303461
Beds / Baths
2 / 2.0
Sqft
1287.0
Brokerage
-

Price History

History Table

Observed AtPrice TextNumeric
2026-04-26T00:42:42 $438,000 438000.0
2026-04-26T23:43:33 $438,000 438000.0
2026-04-27T08:43:14 $438,000 438000.0
2026-04-27T11:52:31 $438,000 438000.0
2026-04-27T22:53:24 $438,000 438000.0
2026-04-27T23:17:50 $438,000 438000.0
2026-04-28T08:38:34 $438,000 438000.0
2026-04-28T23:22:38 $438,000 438000.0
2026-04-29T23:00:26 $438,000 438000.0
2026-05-01T14:42:56 $438,000 438000.0
2026-05-01T22:40:36 $438,000 438000.0
2026-05-02T13:03:26 $438,000 438000.0
2026-05-03T22:47:46 $438,000 438000.0
2026-05-04T08:13:43 $438,000 438000.0
2026-05-04T11:11:53 $438,000 438000.0
2026-05-05T09:49:24 $438,000 438000.0
2026-05-05T22:44:44 $438,000 438000.0
2026-05-06T07:12:57 $438,000 438000.0
2026-05-07T05:33:46 $438,000 438000.0
2026-05-08T12:50:10 $438,000 438000.0
2026-05-08T16:05:43 $438,000 438000.0
2026-05-09T04:50:22 $438,000 438000.0
2026-05-10T10:08:33 $438,000 438000.0
2026-05-11T00:08:02 $438,000 438000.0
2026-05-11T15:42:56 $438,000 438000.0
2026-05-12T04:41:42 $438,000 438000.0
2026-05-12T13:32:53 $438,000 438000.0
2026-05-12T22:50:51 $438,000 438000.0
2026-05-13T13:05:12 $438,000 438000.0
2026-05-14T09:38:39 $438,000 438000.0
2026-05-14T23:34:13 $438,000 438000.0
2026-05-15T09:55:43 $438,000 438000.0
2026-05-16T11:32:06 $438,000 438000.0
2026-05-17T08:09:34 $438,000 438000.0
2026-05-17T22:46:50 $438,000 438000.0
2026-05-18T14:19:11 $438,000 438000.0
2026-05-19T19:33:37 $438,000 438000.0
2026-05-19T23:20:49 $438,000 438000.0
2026-05-20T07:11:46 $438,000 438000.0
2026-05-21T04:14:33 $438,000 438000.0
2026-05-21T15:01:48 $438,000 438000.0
2026-05-22T01:13:28 $438,000 438000.0
2026-05-22T06:41:58 $438,000 438000.0
2026-05-22T23:05:35 $438,000 438000.0
2026-05-23T07:58:25 $438,000 438000.0
2026-05-23T22:35:46 $438,000 438000.0
2026-05-24T07:20:13 $438,000 438000.0
2026-05-25T06:20:18 $438,000 438000.0
2026-05-25T12:17:11 $438,000 438000.0
2026-05-25T23:39:46 $438,000 438000.0
2026-05-26T06:57:53 $438,000 438000.0
2026-05-26T10:39:35 $438,000 438000.0
2026-05-28T10:46:21 $438,000 438000.0
2026-05-28T23:50:52 $438,000 438000.0
2026-05-29T07:07:18 $438,000 438000.0
2026-05-29T17:25:23 $438,000 438000.0
2026-05-30T10:33:32 $438,000 438000.0
2026-05-30T19:36:48 $438,000 438000.0
2026-05-31T08:30:09 $438,000 438000.0
2026-05-31T21:23:53 $438,000 438000.0
2026-06-01T08:58:25 $438,000 438000.0
2026-06-01T17:36:27 $438,000 438000.0
2026-06-02T07:44:15 $438,000 438000.0
2026-06-02T18:10:56 $438,000 438000.0
2026-06-03T20:03:17 $438,000 438000.0
2026-06-04T11:00:22 $438,000 438000.0
2026-06-04T15:03:23 $438,000 438000.0
2026-06-05T07:49:44 $438,000 438000.0
2026-06-05T17:08:29 $438,000 438000.0
2026-06-06T07:55:51 $438,000 438000.0
2026-06-06T18:27:54 $438,000 438000.0
2026-06-07T09:00:04 $438,000 438000.0
2026-06-07T18:19:00 $438,000 438000.0
2026-06-07T23:59:22 $438,000 438000.0
2026-06-08T12:00:58 $438,000 438000.0
2026-06-08T15:02:48 $438,000 438000.0
2026-06-09T00:18:04 $438,000 438000.0
2026-06-09T09:03:54 $438,000 438000.0
2026-06-09T18:55:24 $438,000 438000.0
2026-06-10T09:29:25 $438,000 438000.0
2026-06-10T12:06:49 $438,000 438000.0
2026-06-10T19:42:43 $438,000 438000.0
2026-06-11T10:36:19 $438,000 438000.0
2026-06-11T23:48:12 $438,000 438000.0
2026-06-12T07:09:58 $438,000 438000.0
2026-06-12T13:01:58 $438,000 438000.0
2026-06-12T17:11:49 $438,000 438000.0
2026-06-13T09:34:59 $438,000 438000.0
2026-06-13T17:26:07 $438,000 438000.0
2026-06-14T12:04:27 $438,000 438000.0
2026-06-14T22:25:48 $438,000 438000.0
2026-06-15T08:48:03 $438,000 438000.0
2026-06-15T22:08:03 $438,000 438000.0
2026-06-16T06:48:04 $438,000 438000.0
2026-06-16T16:19:03 $438,000 438000.0
2026-06-17T08:26:27 $438,000 438000.0
2026-06-17T15:02:27 $438,000 438000.0
2026-06-18T16:44:35 $438,000 438000.0
2026-06-19T06:24:16 $438,000 438000.0
2026-06-19T11:00:36 $438,000 438000.0
2026-06-19T15:49:59 $438,000 438000.0
2026-06-20T07:15:05 $438,000 438000.0
2026-06-20T19:31:04 $438,000 438000.0
2026-06-21T23:20:37 $438,000 438000.0
2026-06-22T07:42:58 $438,000 438000.0
2026-06-22T13:49:44 $438,000 438000.0
2026-06-22T18:30:47 $438,000 438000.0
2026-06-23T08:16:27 $438,000 438000.0
2026-06-23T10:44:22 $438,000 438000.0
2026-06-23T15:27:57 $438,000 438000.0
2026-06-23T20:28:35 $438,000 438000.0
2026-06-24T09:52:25 $438,000 438000.0
2026-06-24T16:15:57 $438,000 438000.0
2026-06-24T22:13:31 $438,000 438000.0
2026-06-25T10:06:16 $438,000 438000.0
2026-06-25T20:03:50 $438,000 438000.0
2026-06-26T05:58:14 $438,000 438000.0
2026-06-26T14:39:52 $438,000 438000.0
2026-06-27T01:04:18 $438,000 438000.0
2026-06-27T07:51:28 $438,000 438000.0
2026-06-27T18:45:53 $438,000 438000.0
2026-06-28T09:57:28 $438,000 438000.0
2026-06-28T17:13:00 $438,000 438000.0
2026-06-29T09:13:15 $438,000 438000.0
2026-06-29T19:28:43 $438,000 438000.0
2026-06-30T09:21:42 $438,000 438000.0
2026-06-30T20:11:29 $438,000 438000.0
2026-07-01T09:19:12 $438,000 438000.0
2026-07-01T19:04:19 $438,000 438000.0
2026-07-02T08:32:49 $438,000 438000.0
2026-07-02T17:36:22 $438,000 438000.0
2026-07-03T09:43:11 $438,000 438000.0
2026-07-03T21:31:59 $438,000 438000.0
2026-07-04T11:22:07 $438,000 438000.0
2026-07-04T20:01:00 $438,000 438000.0
2026-07-05T17:01:47 $438,000 438000.0
2026-07-06T09:16:51 $438,000 438000.0
2026-07-06T21:14:37 $438,000 438000.0
2026-07-08T10:23:02 $429,000 429000.0

Events

TypeTimeOldNew
price_change 2026-07-08T10:23:02 $438,000 $429,000
new_listing 2026-04-26T00:42:42 $438,000