Data current as of 29 Aug 2026, 20:29
MLS
A2338129
Beds / Baths
1 / 1.0
Sqft
702
Days on Market
164
Brokerage
-

Price History

History Table

Observed AtPrice
19 Mar 2026, 04:12 $311,000
19 Mar 2026, 05:00 $311,000
19 Mar 2026, 08:18 $311,000
21 Mar 2026, 18:11 $311,000
23 Mar 2026, 05:33 $311,000
23 Mar 2026, 13:54 $311,000
23 Mar 2026, 20:45 $311,000
24 Mar 2026, 03:33 $311,000
24 Mar 2026, 12:11 $311,000
24 Mar 2026, 21:40 $311,000
25 Mar 2026, 11:17 $311,000
25 Mar 2026, 17:43 $311,000
26 Mar 2026, 10:15 $311,000
26 Mar 2026, 10:47 $311,000
26 Mar 2026, 17:21 $311,000
27 Mar 2026, 02:51 $311,000
27 Mar 2026, 09:19 $311,000
27 Mar 2026, 09:50 $311,000
27 Mar 2026, 19:10 $311,000
27 Mar 2026, 19:49 $311,000
28 Mar 2026, 07:54 $311,000
28 Mar 2026, 19:15 $311,000
29 Mar 2026, 10:32 $311,000
29 Mar 2026, 17:38 $311,000
30 Mar 2026, 10:33 $311,000
30 Mar 2026, 18:23 $311,000
31 Mar 2026, 09:20 $311,000
31 Mar 2026, 10:24 $311,000
31 Mar 2026, 16:30 $311,000
01 Apr 2026, 09:50 $311,000
01 Apr 2026, 16:47 $311,000
02 Apr 2026, 09:56 $311,000
02 Apr 2026, 11:21 $311,000
02 Apr 2026, 18:33 $311,000
03 Apr 2026, 06:56 $311,000
03 Apr 2026, 17:54 $311,000
04 Apr 2026, 01:59 $311,000
04 Apr 2026, 20:48 $311,000
05 Apr 2026, 11:18 $311,000
06 Apr 2026, 01:42 $311,000
06 Apr 2026, 09:20 $311,000
06 Apr 2026, 14:55 $311,000
07 Apr 2026, 08:56 $311,000
07 Apr 2026, 11:59 $311,000
07 Apr 2026, 18:02 $311,000
08 Apr 2026, 04:36 $311,000
08 Apr 2026, 09:54 $311,000
08 Apr 2026, 16:02 $311,000
08 Apr 2026, 22:12 $311,000
09 Apr 2026, 06:45 $311,000
11 Apr 2026, 19:35 $311,000
12 Apr 2026, 12:37 $311,000
12 Apr 2026, 22:48 $311,000
13 Apr 2026, 08:03 $311,000
13 Apr 2026, 19:09 $311,000
14 Apr 2026, 10:25 $311,000
14 Apr 2026, 22:51 $311,000
15 Apr 2026, 08:41 $311,000
15 Apr 2026, 17:56 $311,000
15 Apr 2026, 22:15 $311,000
16 Apr 2026, 11:04 $311,000
17 Apr 2026, 04:36 $311,000
17 Apr 2026, 15:57 $311,000
18 Apr 2026, 00:05 $311,000
19 Apr 2026, 07:47 $311,000
19 Apr 2026, 22:47 $311,000
20 Apr 2026, 10:11 $311,000
20 Apr 2026, 22:19 $311,000
21 Apr 2026, 04:56 $311,000
21 Apr 2026, 08:53 $311,000
22 Apr 2026, 00:06 $311,000
22 Apr 2026, 11:27 $311,000
23 Apr 2026, 04:19 $311,000
23 Apr 2026, 08:24 $311,000
23 Apr 2026, 22:32 $311,000
24 Apr 2026, 13:15 $311,000
24 Apr 2026, 23:04 $311,000
25 Apr 2026, 10:17 $311,000
26 Apr 2026, 00:34 $311,000
26 Apr 2026, 23:34 $311,000
27 Apr 2026, 08:34 $311,000
27 Apr 2026, 11:44 $311,000
27 Apr 2026, 22:44 $311,000
27 Apr 2026, 23:09 $311,000
28 Apr 2026, 08:30 $311,000
28 Apr 2026, 23:14 $311,000
29 Apr 2026, 22:51 $311,000
01 May 2026, 14:34 $311,000
01 May 2026, 22:31 $311,000
02 May 2026, 12:54 $311,000
03 May 2026, 22:38 $311,000
04 May 2026, 08:05 $311,000
04 May 2026, 11:03 $311,000
05 May 2026, 09:40 $311,000
05 May 2026, 22:35 $311,000
06 May 2026, 07:04 $311,000
07 May 2026, 05:25 $311,000
08 May 2026, 12:41 $311,000
08 May 2026, 15:56 $311,000
09 May 2026, 04:41 $311,000
10 May 2026, 09:59 $311,000
10 May 2026, 23:59 $311,000
11 May 2026, 15:34 $311,000
12 May 2026, 04:32 $311,000
12 May 2026, 13:24 $311,000
12 May 2026, 22:41 $311,000
13 May 2026, 12:56 $311,000
14 May 2026, 09:29 $311,000
14 May 2026, 23:25 $311,000
15 May 2026, 09:46 $311,000
16 May 2026, 11:23 $311,000
17 May 2026, 08:00 $311,000
17 May 2026, 22:38 $311,000
18 May 2026, 14:10 $311,000
19 May 2026, 19:24 $311,000
19 May 2026, 23:11 $311,000
20 May 2026, 07:02 $311,000
21 May 2026, 04:05 $311,000
21 May 2026, 14:52 $311,000
22 May 2026, 01:04 $311,000
22 May 2026, 06:33 $311,000
22 May 2026, 22:56 $311,000
23 May 2026, 07:49 $311,000
23 May 2026, 22:26 $311,000
24 May 2026, 07:11 $311,000
25 May 2026, 06:11 $311,000
25 May 2026, 12:08 $311,000
25 May 2026, 23:30 $311,000
26 May 2026, 06:48 $311,000
26 May 2026, 10:30 $311,000
28 May 2026, 10:37 $311,000
28 May 2026, 23:41 $311,000
29 May 2026, 06:58 $311,000
29 May 2026, 17:16 $311,000
30 May 2026, 10:24 $311,000
30 May 2026, 19:27 $311,000
31 May 2026, 08:21 $311,000
31 May 2026, 21:14 $311,000
01 Jun 2026, 08:49 $311,000
01 Jun 2026, 17:27 $311,000
02 Jun 2026, 07:35 $311,000
02 Jun 2026, 18:02 $311,000
03 Jun 2026, 19:54 $311,000
04 Jun 2026, 10:51 $311,000
04 Jun 2026, 14:54 $311,000
05 Jun 2026, 07:40 $311,000
05 Jun 2026, 16:59 $311,000
06 Jun 2026, 07:46 $311,000
06 Jun 2026, 18:18 $311,000
07 Jun 2026, 08:51 $311,000
07 Jun 2026, 18:10 $311,000
07 Jun 2026, 23:50 $311,000
08 Jun 2026, 11:51 $311,000
08 Jun 2026, 14:53 $311,000
09 Jun 2026, 00:09 $311,000
09 Jun 2026, 08:55 $311,000
09 Jun 2026, 18:46 $311,000
10 Jun 2026, 09:20 $311,000
10 Jun 2026, 11:57 $311,000
10 Jun 2026, 19:33 $311,000
11 Jun 2026, 10:27 $311,000
11 Jun 2026, 23:38 $311,000
12 Jun 2026, 07:00 $311,000
12 Jun 2026, 12:52 $311,000
12 Jun 2026, 17:02 $311,000
13 Jun 2026, 09:25 $311,000
13 Jun 2026, 17:16 $311,000
14 Jun 2026, 11:55 $311,000
14 Jun 2026, 22:16 $311,000
15 Jun 2026, 08:38 $311,000
15 Jun 2026, 21:58 $311,000
16 Jun 2026, 06:39 $311,000
16 Jun 2026, 16:09 $311,000
17 Jun 2026, 08:17 $311,000
17 Jun 2026, 14:53 $311,000
18 Jun 2026, 16:35 $311,000
19 Jun 2026, 06:15 $311,000
19 Jun 2026, 10:51 $311,000
19 Jun 2026, 15:37 $311,000
20 Jun 2026, 07:05 $311,000
20 Jun 2026, 19:21 $311,000
21 Jun 2026, 23:11 $311,000
22 Jun 2026, 07:33 $311,000
22 Jun 2026, 13:40 $311,000
22 Jun 2026, 18:21 $311,000
23 Jun 2026, 08:06 $311,000
23 Jun 2026, 10:35 $311,000
23 Jun 2026, 15:18 $311,000
23 Jun 2026, 20:19 $311,000
24 Jun 2026, 09:42 $311,000
24 Jun 2026, 16:06 $311,000
24 Jun 2026, 22:04 $311,000
25 Jun 2026, 09:56 $311,000
25 Jun 2026, 19:53 $311,000
26 Jun 2026, 05:48 $311,000
26 Jun 2026, 14:29 $311,000
27 Jun 2026, 00:54 $311,000
27 Jun 2026, 07:41 $311,000
27 Jun 2026, 18:35 $311,000
28 Jun 2026, 09:47 $311,000
28 Jun 2026, 17:03 $311,000
29 Jun 2026, 09:03 $311,000
29 Jun 2026, 19:18 $311,000
30 Jun 2026, 09:11 $311,000
30 Jun 2026, 20:01 $311,000
01 Jul 2026, 09:09 $311,000
01 Jul 2026, 18:53 $311,000
02 Jul 2026, 08:23 $311,000
02 Jul 2026, 17:26 $311,000
26 Aug 2026, 19:17 $311,000
27 Aug 2026, 07:22 $311,000
27 Aug 2026, 16:05 $311,000
28 Aug 2026, 07:39 $311,000
28 Aug 2026, 17:10 $311,000
29 Aug 2026, 10:58 $311,000
29 Aug 2026, 20:19 $311,000

Events

TypeTimeOldNew
relisted 26 Aug 2026, 19:17 removed active
removed_listing 03 Jul 2026, 09:33 active removed
new_listing 19 Mar 2026, 04:12 $311,000