43 Toscana Gardens Nw, Calgary

Tuscany Calgary active
← Dashboard
MLS
A2310831
Beds / Baths
3 / 2.0
Sqft
1473.0
Brokerage
-

Price History

History Table

Observed AtPrice TextNumeric
2026-05-14T23:33:42 $459,900 459900.0
2026-05-15T09:55:17 $459,900 459900.0
2026-05-16T11:31:41 $459,900 459900.0
2026-05-17T08:09:07 $459,900 459900.0
2026-05-17T22:46:23 $459,900 459900.0
2026-05-18T14:18:46 $459,900 459900.0
2026-05-19T19:33:07 $459,900 459900.0
2026-05-19T23:20:20 $459,900 459900.0
2026-05-20T07:11:17 $459,900 459900.0
2026-05-21T04:14:05 $459,900 459900.0
2026-05-21T15:01:22 $459,900 459900.0
2026-05-22T01:13:03 $459,900 459900.0
2026-05-22T06:41:30 $459,900 459900.0
2026-05-22T23:05:06 $459,900 459900.0
2026-05-23T07:58:02 $459,900 459900.0
2026-05-23T22:35:19 $459,900 459900.0
2026-05-24T07:19:45 $459,900 459900.0
2026-05-25T06:19:51 $459,900 459900.0
2026-05-25T12:16:46 $459,900 459900.0
2026-05-25T23:39:21 $459,900 459900.0
2026-05-26T06:57:22 $459,900 459900.0
2026-05-26T10:39:09 $459,900 459900.0
2026-05-28T10:45:54 $459,900 459900.0
2026-05-28T23:50:25 $459,900 459900.0
2026-05-29T07:06:51 $459,900 459900.0
2026-05-29T17:24:56 $459,900 459900.0
2026-05-30T10:33:06 $459,900 459900.0
2026-05-30T19:36:23 $459,900 459900.0
2026-05-31T08:29:44 $459,900 459900.0
2026-05-31T21:23:27 $459,900 459900.0
2026-06-01T08:58:00 $459,900 459900.0
2026-06-01T17:36:02 $459,900 459900.0
2026-06-02T07:43:49 $459,900 459900.0
2026-06-02T18:10:30 $459,900 459900.0
2026-06-03T20:02:52 $459,900 459900.0
2026-06-04T10:59:56 $459,900 459900.0
2026-06-04T15:02:55 $459,900 459900.0
2026-06-05T07:49:17 $459,900 459900.0
2026-06-05T17:08:02 $449,900 449900.0
2026-06-06T07:55:24 $449,900 449900.0
2026-06-06T18:27:24 $449,900 449900.0
2026-06-07T08:59:41 $449,900 449900.0
2026-06-07T18:18:33 $449,900 449900.0
2026-06-07T23:58:55 $449,900 449900.0
2026-06-08T12:00:32 $449,900 449900.0
2026-06-08T15:02:21 $449,900 449900.0
2026-06-09T00:17:40 $449,900 449900.0
2026-06-09T09:03:26 $449,900 449900.0
2026-06-09T18:54:57 $449,900 449900.0
2026-06-10T09:28:57 $449,900 449900.0
2026-06-10T12:06:22 $449,900 449900.0
2026-06-10T19:42:15 $449,900 449900.0
2026-06-11T10:35:52 $449,900 449900.0
2026-06-11T23:47:46 $449,900 449900.0
2026-06-12T07:09:34 $449,900 449900.0
2026-06-12T13:01:32 $449,900 449900.0
2026-06-12T17:11:23 $449,900 449900.0
2026-06-13T09:34:32 $449,900 449900.0
2026-06-13T17:25:40 $449,900 449900.0
2026-06-14T12:04:00 $449,900 449900.0
2026-06-14T22:25:23 $449,900 449900.0
2026-06-15T08:47:37 $449,900 449900.0
2026-06-15T22:07:39 $449,900 449900.0
2026-06-16T06:47:38 $449,900 449900.0
2026-06-16T16:18:36 $449,900 449900.0
2026-06-17T08:25:59 $449,900 449900.0
2026-06-17T15:01:56 $449,900 449900.0
2026-06-18T16:44:06 $449,900 449900.0
2026-06-19T06:23:47 $449,900 449900.0
2026-06-19T11:00:05 $449,900 449900.0
2026-06-19T15:49:29 $449,900 449900.0
2026-06-20T07:14:36 $449,900 449900.0
2026-06-20T19:30:35 $449,900 449900.0
2026-06-21T23:20:11 $449,900 449900.0
2026-06-22T07:42:28 $449,900 449900.0
2026-06-22T13:49:16 $449,900 449900.0
2026-06-22T18:30:18 $449,900 449900.0
2026-06-23T08:15:55 $449,900 449900.0
2026-06-23T10:43:53 $449,900 449900.0
2026-06-23T15:27:28 $449,900 449900.0
2026-06-23T20:28:05 $449,900 449900.0
2026-06-24T09:51:56 $449,900 449900.0
2026-06-24T16:15:30 $449,900 449900.0
2026-06-24T22:13:02 $449,900 449900.0
2026-06-25T10:05:48 $449,900 449900.0
2026-06-25T20:03:19 $449,900 449900.0
2026-06-26T05:57:45 $449,900 449900.0
2026-06-26T14:39:22 $449,900 449900.0
2026-06-27T01:03:47 $449,900 449900.0
2026-06-27T07:50:59 $449,900 449900.0
2026-06-27T18:45:22 $449,900 449900.0
2026-06-28T09:56:59 $449,900 449900.0
2026-06-28T17:12:29 $449,900 449900.0
2026-06-29T09:12:47 $449,900 449900.0
2026-06-29T19:28:11 $449,900 449900.0
2026-06-30T09:21:11 $449,900 449900.0
2026-06-30T20:10:58 $449,900 449900.0
2026-07-01T09:18:43 $449,900 449900.0
2026-07-01T19:03:44 $449,900 449900.0
2026-07-02T08:32:20 $449,900 449900.0
2026-07-02T17:35:55 $449,900 449900.0
2026-07-03T09:42:38 $449,900 449900.0
2026-07-03T21:31:30 $449,900 449900.0
2026-07-04T11:21:37 $449,900 449900.0
2026-07-04T20:00:30 $449,900 449900.0
2026-07-05T17:01:19 $449,900 449900.0
2026-07-06T09:16:20 $449,900 449900.0
2026-07-06T21:14:10 $449,900 449900.0
2026-07-08T10:22:37 $448,800 448800.0

Events

TypeTimeOldNew
price_change 2026-07-08T10:22:37 $449,900 $448,800
price_change 2026-06-05T17:08:02 $459,900 $449,900
new_listing 2026-05-14T23:33:42 $459,900