Data current as of 28 Aug 2026, 17:20
MLS
A2310219
Beds / Baths
3 / 3.0
Sqft
2053
Days on Market
104
Brokerage
-

Price History

History Table

Observed AtPrice
16 May 2026, 11:26 $759,211
17 May 2026, 08:03 $759,211
17 May 2026, 22:41 $759,211
18 May 2026, 14:13 $759,211
19 May 2026, 19:27 $759,211
19 May 2026, 23:15 $759,211
20 May 2026, 07:05 $759,211
21 May 2026, 04:08 $759,211
21 May 2026, 14:55 $759,211
22 May 2026, 01:07 $759,211
22 May 2026, 06:36 $759,211
22 May 2026, 22:59 $759,211
23 May 2026, 07:52 $759,211
23 May 2026, 22:29 $759,211
24 May 2026, 07:14 $759,211
25 May 2026, 06:14 $759,211
25 May 2026, 12:11 $759,211
25 May 2026, 23:33 $759,211
26 May 2026, 06:51 $759,211
26 May 2026, 10:33 $759,211
28 May 2026, 10:40 $759,211
28 May 2026, 23:44 $759,211
29 May 2026, 07:01 $759,211
29 May 2026, 17:19 $759,211
30 May 2026, 10:27 $759,211
30 May 2026, 19:30 $759,211
31 May 2026, 08:24 $759,211
31 May 2026, 21:17 $759,211
01 Jun 2026, 08:52 $759,211
01 Jun 2026, 17:30 $759,211
02 Jun 2026, 07:38 $759,211
02 Jun 2026, 18:05 $759,211
03 Jun 2026, 19:57 $759,211
04 Jun 2026, 10:54 $759,211
04 Jun 2026, 14:57 $759,211
05 Jun 2026, 07:43 $759,211
05 Jun 2026, 17:02 $759,211
06 Jun 2026, 07:50 $759,211
06 Jun 2026, 18:21 $759,211
07 Jun 2026, 08:54 $759,211
07 Jun 2026, 18:13 $759,211
07 Jun 2026, 23:53 $759,211
08 Jun 2026, 11:55 $759,211
08 Jun 2026, 14:56 $759,211
09 Jun 2026, 00:12 $759,211
09 Jun 2026, 08:58 $759,211
09 Jun 2026, 18:49 $759,211
10 Jun 2026, 09:23 $759,211
10 Jun 2026, 12:00 $759,211
10 Jun 2026, 19:36 $759,211
11 Jun 2026, 10:30 $759,211
11 Jun 2026, 23:42 $759,211
12 Jun 2026, 07:04 $759,211
12 Jun 2026, 12:55 $759,211
12 Jun 2026, 17:05 $759,211
13 Jun 2026, 09:28 $759,211
13 Jun 2026, 17:19 $759,211
14 Jun 2026, 11:58 $759,211
14 Jun 2026, 22:19 $759,211
15 Jun 2026, 08:42 $759,211
15 Jun 2026, 22:01 $759,211
16 Jun 2026, 06:42 $759,211
16 Jun 2026, 16:12 $759,211
17 Jun 2026, 08:20 $759,211
17 Jun 2026, 14:56 $759,211
18 Jun 2026, 16:38 $759,211
19 Jun 2026, 06:18 $759,211
19 Jun 2026, 10:54 $759,211
19 Jun 2026, 15:41 $759,211
20 Jun 2026, 07:08 $759,211
20 Jun 2026, 19:24 $759,211
21 Jun 2026, 23:14 $759,211
22 Jun 2026, 07:36 $759,211
22 Jun 2026, 13:43 $759,211
22 Jun 2026, 18:24 $759,211
23 Jun 2026, 08:10 $759,211
23 Jun 2026, 10:38 $759,211
23 Jun 2026, 15:21 $759,211
23 Jun 2026, 20:22 $759,211
24 Jun 2026, 09:46 $759,211
24 Jun 2026, 16:09 $759,211
24 Jun 2026, 22:07 $759,211
25 Jun 2026, 09:59 $759,211
25 Jun 2026, 19:57 $759,211
26 Jun 2026, 05:51 $759,211
26 Jun 2026, 14:33 $759,211
27 Jun 2026, 00:57 $759,211
27 Jun 2026, 07:45 $759,211
27 Jun 2026, 18:39 $759,211
28 Jun 2026, 09:51 $759,211
28 Jun 2026, 17:06 $759,211
29 Jun 2026, 09:06 $759,211
29 Jun 2026, 19:22 $759,211
30 Jun 2026, 09:15 $759,211
30 Jun 2026, 20:04 $759,211
01 Jul 2026, 09:12 $759,211
01 Jul 2026, 18:57 $759,211
02 Jul 2026, 08:26 $759,211
02 Jul 2026, 17:29 $759,211
03 Jul 2026, 09:36 $759,211
03 Jul 2026, 21:25 $759,211
04 Jul 2026, 11:15 $759,211
04 Jul 2026, 19:54 $759,211
05 Jul 2026, 16:55 $759,211
06 Jul 2026, 09:10 $759,211
06 Jul 2026, 21:07 $759,211
08 Jul 2026, 10:16 $759,211
13 Jul 2026, 19:47 $759,211
14 Jul 2026, 07:25 $759,211
14 Jul 2026, 22:48 $759,211
15 Jul 2026, 09:19 $759,211
16 Jul 2026, 03:02 $759,211
16 Jul 2026, 13:03 $759,211
17 Jul 2026, 03:09 $759,211
17 Jul 2026, 22:58 $759,211
18 Jul 2026, 10:11 $759,211
19 Jul 2026, 00:12 $759,211
19 Jul 2026, 03:28 $759,211
19 Jul 2026, 10:03 $759,211
20 Jul 2026, 04:22 $759,211
20 Jul 2026, 10:54 $759,211
21 Jul 2026, 02:31 $759,211
21 Jul 2026, 23:17 $759,211
22 Jul 2026, 09:32 $759,211
22 Jul 2026, 23:39 $759,211
23 Jul 2026, 23:12 $759,211
25 Jul 2026, 05:24 $759,211
26 Jul 2026, 01:18 $759,211
26 Jul 2026, 09:19 $759,211
26 Jul 2026, 21:54 $759,211
27 Jul 2026, 11:52 $759,211
28 Jul 2026, 02:12 $759,211
28 Jul 2026, 09:03 $759,211
29 Jul 2026, 00:07 $759,211
29 Jul 2026, 08:14 $759,211
29 Jul 2026, 23:12 $759,211
30 Jul 2026, 12:16 $759,211
31 Jul 2026, 14:13 $759,211
31 Jul 2026, 14:24 $759,211
01 Aug 2026, 07:54 $759,211
02 Aug 2026, 07:23 $759,211
02 Aug 2026, 23:31 $759,211
03 Aug 2026, 09:57 $759,211
04 Aug 2026, 01:14 $759,211
04 Aug 2026, 07:14 $759,211
05 Aug 2026, 07:08 $759,211
05 Aug 2026, 22:55 $759,211
06 Aug 2026, 10:01 $759,211
06 Aug 2026, 22:56 $759,211
07 Aug 2026, 08:53 $759,211
08 Aug 2026, 01:08 $759,211
08 Aug 2026, 09:15 $759,211
08 Aug 2026, 23:09 $759,211
09 Aug 2026, 09:29 $759,211
10 Aug 2026, 04:19 $759,211
10 Aug 2026, 11:52 $759,211
10 Aug 2026, 22:33 $759,211
11 Aug 2026, 04:33 $759,211
11 Aug 2026, 11:13 $759,211
12 Aug 2026, 15:18 $759,211
12 Aug 2026, 23:22 $759,211
13 Aug 2026, 07:55 $759,211
14 Aug 2026, 13:59 $759,211
14 Aug 2026, 23:09 $759,211
15 Aug 2026, 15:40 $759,211
16 Aug 2026, 02:06 $759,211
16 Aug 2026, 14:37 $759,211
16 Aug 2026, 22:58 $759,211
17 Aug 2026, 09:26 $759,211
17 Aug 2026, 22:42 $759,211
18 Aug 2026, 07:13 $759,211
18 Aug 2026, 13:59 $759,211
18 Aug 2026, 23:42 $759,211
19 Aug 2026, 11:09 $759,211
20 Aug 2026, 00:30 $759,211
20 Aug 2026, 11:16 $759,211
22 Aug 2026, 01:20 $759,211
22 Aug 2026, 10:17 $759,211
23 Aug 2026, 03:45 $759,211
23 Aug 2026, 12:27 $759,211
24 Aug 2026, 04:11 $759,211
24 Aug 2026, 08:51 $759,211
24 Aug 2026, 17:12 $759,211
25 Aug 2026, 07:37 $759,211
25 Aug 2026, 21:45 $759,211
26 Aug 2026, 06:54 $759,211
26 Aug 2026, 19:21 $759,211
27 Aug 2026, 07:26 $759,211
27 Aug 2026, 16:08 $759,211
28 Aug 2026, 07:42 $759,211
28 Aug 2026, 17:14 $759,211

Events

TypeTimeOldNew
new_listing 16 May 2026, 11:26 $759,211