Data current as of 15 Oct 2026, 05:32
MLS
A2343374
Beds / Baths
3 / 3.0
Sqft
1152
Days on Market
139
Brokerage
-

Price History

History Table

Observed AtPrice
29 May 2026, 17:19 $835,000
30 May 2026, 10:27 $835,000
30 May 2026, 19:30 $835,000
31 May 2026, 08:24 $835,000
31 May 2026, 21:17 $835,000
01 Jun 2026, 08:52 $835,000
01 Jun 2026, 17:30 $835,000
02 Jun 2026, 07:38 $835,000
02 Jun 2026, 18:04 $835,000
03 Jun 2026, 19:57 $835,000
04 Jun 2026, 10:54 $835,000
04 Jun 2026, 14:57 $835,000
05 Jun 2026, 07:43 $835,000
05 Jun 2026, 17:02 $835,000
06 Jun 2026, 07:49 $835,000
06 Jun 2026, 18:21 $835,000
07 Jun 2026, 08:54 $835,000
07 Jun 2026, 18:12 $835,000
07 Jun 2026, 23:53 $835,000
08 Jun 2026, 11:54 $835,000
08 Jun 2026, 14:56 $835,000
09 Jun 2026, 00:11 $835,000
09 Jun 2026, 08:57 $835,000
09 Jun 2026, 18:49 $835,000
10 Jun 2026, 09:23 $835,000
10 Jun 2026, 12:00 $835,000
10 Jun 2026, 19:36 $835,000
11 Jun 2026, 10:30 $835,000
11 Jun 2026, 23:41 $835,000
12 Jun 2026, 07:03 $835,000
12 Jun 2026, 12:55 $835,000
12 Jun 2026, 17:05 $835,000
13 Jun 2026, 09:28 $835,000
13 Jun 2026, 17:19 $835,000
14 Jun 2026, 11:58 $835,000
14 Jun 2026, 22:19 $835,000
15 Jun 2026, 08:41 $835,000
15 Jun 2026, 22:01 $835,000
16 Jun 2026, 06:41 $835,000
16 Jun 2026, 16:12 $835,000
17 Jun 2026, 08:20 $835,000
17 Jun 2026, 14:56 $835,000
18 Jun 2026, 16:38 $835,000
19 Jun 2026, 06:18 $835,000
19 Jun 2026, 10:54 $835,000
19 Jun 2026, 15:40 $835,000
20 Jun 2026, 07:08 $835,000
20 Jun 2026, 19:24 $835,000
21 Jun 2026, 23:14 $835,000
22 Jun 2026, 07:36 $835,000
22 Jun 2026, 13:43 $835,000
22 Jun 2026, 18:24 $835,000
23 Jun 2026, 08:10 $835,000
23 Jun 2026, 10:38 $835,000
23 Jun 2026, 15:21 $835,000
23 Jun 2026, 20:22 $835,000
24 Jun 2026, 09:45 $835,000
24 Jun 2026, 16:09 $835,000
24 Jun 2026, 22:07 $835,000
25 Jun 2026, 09:59 $835,000
25 Jun 2026, 19:56 $835,000
26 Jun 2026, 05:51 $835,000
26 Jun 2026, 14:33 $835,000
27 Jun 2026, 00:57 $795,000
27 Jun 2026, 07:44 $795,000
27 Jun 2026, 18:39 $795,000
28 Jun 2026, 09:50 $795,000
28 Jun 2026, 17:06 $795,000
29 Jun 2026, 09:06 $795,000
29 Jun 2026, 19:21 $795,000
30 Jun 2026, 09:15 $795,000
30 Jun 2026, 20:04 $795,000
01 Jul 2026, 09:12 $795,000
01 Jul 2026, 18:57 $795,000
02 Jul 2026, 08:26 $795,000
02 Jul 2026, 17:29 $795,000
03 Jul 2026, 09:36 $795,000
03 Jul 2026, 21:25 $795,000
04 Jul 2026, 11:15 $795,000
04 Jul 2026, 19:54 $795,000
05 Jul 2026, 16:55 $795,000
06 Jul 2026, 09:10 $795,000
06 Jul 2026, 21:07 $795,000
08 Jul 2026, 10:16 $795,000
13 Jul 2026, 19:47 $795,000
14 Jul 2026, 07:25 $795,000
14 Jul 2026, 22:48 $795,000
15 Jul 2026, 09:19 $795,000
16 Jul 2026, 03:02 $795,000
16 Jul 2026, 13:03 $795,000
17 Jul 2026, 03:09 $795,000
17 Jul 2026, 22:57 $795,000
18 Jul 2026, 10:11 $795,000
19 Jul 2026, 00:12 $795,000
19 Jul 2026, 03:28 $795,000
19 Jul 2026, 10:03 $795,000
20 Jul 2026, 04:22 $795,000
20 Jul 2026, 10:53 $795,000
21 Jul 2026, 02:31 $795,000
21 Jul 2026, 23:17 $795,000
22 Jul 2026, 09:32 $795,000
22 Jul 2026, 23:39 $795,000
23 Jul 2026, 23:11 $795,000
25 Jul 2026, 05:23 $795,000
26 Jul 2026, 01:18 $795,000
26 Jul 2026, 09:19 $795,000
26 Jul 2026, 21:54 $795,000
27 Jul 2026, 11:52 $795,000
28 Jul 2026, 02:12 $795,000
28 Jul 2026, 09:03 $795,000
29 Jul 2026, 00:07 $795,000
29 Jul 2026, 08:13 $795,000
29 Jul 2026, 23:12 $795,000
30 Jul 2026, 12:16 $795,000
31 Jul 2026, 14:13 $795,000
31 Jul 2026, 14:24 $795,000
01 Aug 2026, 07:54 $795,000
02 Aug 2026, 07:23 $795,000
02 Aug 2026, 23:31 $795,000
03 Aug 2026, 09:57 $795,000
04 Aug 2026, 01:14 $795,000
04 Aug 2026, 07:14 $795,000
05 Aug 2026, 07:08 $795,000
05 Aug 2026, 22:55 $795,000
06 Aug 2026, 10:01 $795,000
06 Aug 2026, 22:55 $795,000
07 Aug 2026, 08:52 $795,000
08 Aug 2026, 01:08 $795,000
08 Aug 2026, 09:15 $795,000
08 Aug 2026, 23:09 $795,000
09 Aug 2026, 09:29 $795,000
10 Aug 2026, 04:19 $795,000
10 Aug 2026, 11:52 $795,000
10 Aug 2026, 22:32 $795,000
11 Aug 2026, 04:33 $795,000
11 Aug 2026, 11:13 $795,000
12 Aug 2026, 15:18 $795,000
12 Aug 2026, 23:22 $795,000
13 Aug 2026, 07:55 $795,000
14 Aug 2026, 13:59 $795,000
14 Aug 2026, 23:08 $795,000
15 Aug 2026, 15:40 $795,000
16 Aug 2026, 02:06 $795,000
16 Aug 2026, 14:37 $795,000
16 Aug 2026, 22:57 $795,000
17 Aug 2026, 09:26 $795,000
17 Aug 2026, 22:42 $795,000
18 Aug 2026, 07:13 $795,000
18 Aug 2026, 13:59 $775,000
18 Aug 2026, 23:42 $775,000
19 Aug 2026, 11:09 $775,000
20 Aug 2026, 00:30 $775,000
20 Aug 2026, 11:16 $775,000
22 Aug 2026, 01:20 $775,000
22 Aug 2026, 10:17 $775,000
23 Aug 2026, 03:45 $775,000
23 Aug 2026, 12:26 $775,000
24 Aug 2026, 04:11 $775,000
24 Aug 2026, 08:51 $775,000
24 Aug 2026, 17:11 $775,000
25 Aug 2026, 07:37 $775,000
25 Aug 2026, 21:44 $775,000
26 Aug 2026, 06:54 $775,000
26 Aug 2026, 19:21 $775,000
27 Aug 2026, 07:25 $775,000
27 Aug 2026, 16:08 $775,000
28 Aug 2026, 07:42 $775,000
28 Aug 2026, 17:13 $775,000
29 Aug 2026, 11:01 $775,000
29 Aug 2026, 20:22 $775,000
30 Aug 2026, 10:25 $775,000
30 Aug 2026, 18:12 $775,000
31 Aug 2026, 10:52 $775,000
31 Aug 2026, 18:06 $775,000
01 Sep 2026, 16:05 $775,000
09 Sep 2026, 07:33 $749,000
09 Sep 2026, 18:37 $749,000
10 Sep 2026, 07:34 $749,000
10 Sep 2026, 11:43 $749,000
10 Sep 2026, 17:13 $749,000
11 Sep 2026, 07:03 $749,000
11 Sep 2026, 22:39 $749,000
12 Sep 2026, 09:50 $749,000
12 Sep 2026, 19:34 $749,000
13 Sep 2026, 17:36 $749,000
13 Sep 2026, 23:44 $749,000
14 Sep 2026, 07:37 $749,000
14 Sep 2026, 19:56 $749,000
15 Sep 2026, 07:26 $749,000
15 Sep 2026, 17:15 $749,000
16 Sep 2026, 06:05 $749,000
16 Sep 2026, 12:50 $749,000
16 Sep 2026, 17:26 $749,000
17 Sep 2026, 07:33 $749,000
17 Sep 2026, 09:29 $749,000
17 Sep 2026, 16:28 $749,000
18 Sep 2026, 09:44 $749,000
18 Sep 2026, 14:38 $749,000
18 Sep 2026, 16:55 $749,000
19 Sep 2026, 09:19 $749,000
19 Sep 2026, 10:23 $749,000
19 Sep 2026, 19:57 $749,000
20 Sep 2026, 07:55 $749,000
20 Sep 2026, 18:26 $749,000
21 Sep 2026, 11:24 $749,000
21 Sep 2026, 17:57 $749,000
21 Sep 2026, 21:25 $749,000
22 Sep 2026, 10:39 $749,000
22 Sep 2026, 15:36 $749,000
22 Sep 2026, 19:53 $749,000
23 Sep 2026, 07:41 $749,000
23 Sep 2026, 18:50 $749,000
24 Sep 2026, 05:09 $749,000
24 Sep 2026, 20:12 $749,000
25 Sep 2026, 05:58 $749,000
25 Sep 2026, 15:21 $749,000
26 Sep 2026, 08:00 $749,000
26 Sep 2026, 09:03 $749,000
26 Sep 2026, 19:33 $749,000
27 Sep 2026, 11:27 $749,000
27 Sep 2026, 17:10 $749,000
28 Sep 2026, 07:54 $749,000
28 Sep 2026, 14:51 $749,000
29 Sep 2026, 07:59 $749,000
29 Sep 2026, 22:34 $749,000
30 Sep 2026, 06:12 $749,000
30 Sep 2026, 23:36 $749,000
01 Oct 2026, 07:12 $749,000
01 Oct 2026, 20:11 $749,000
02 Oct 2026, 09:02 $749,000
02 Oct 2026, 18:52 $749,000
03 Oct 2026, 10:29 $749,000
03 Oct 2026, 18:57 $749,000
03 Oct 2026, 22:30 $749,000
04 Oct 2026, 12:10 $749,000
04 Oct 2026, 12:21 $749,000
04 Oct 2026, 17:30 $749,000
05 Oct 2026, 02:16 $749,000
05 Oct 2026, 19:11 $749,000
06 Oct 2026, 03:05 $749,000
06 Oct 2026, 08:32 $749,000
06 Oct 2026, 13:48 $749,000
06 Oct 2026, 22:27 $749,000
07 Oct 2026, 07:24 $749,000
07 Oct 2026, 15:22 $749,000
07 Oct 2026, 16:21 $749,000
10 Oct 2026, 19:12 $749,000
11 Oct 2026, 09:43 $749,000
11 Oct 2026, 23:25 $749,000
12 Oct 2026, 06:08 $749,000
12 Oct 2026, 21:37 $749,000
13 Oct 2026, 13:34 $749,000
13 Oct 2026, 19:01 $749,000
14 Oct 2026, 08:09 $749,000
14 Oct 2026, 23:26 $749,000
15 Oct 2026, 05:25 $749,000

Events

TypeTimeOldNew
relisted 10 Oct 2026, 19:12 removed active
removed_listing 08 Oct 2026, 07:19 active removed
relisted 09 Sep 2026, 07:33 removed active
price_change 09 Sep 2026, 07:33 $775,000 $749,000
removed_listing 01 Sep 2026, 22:09 active removed
price_change 18 Aug 2026, 13:59 $795,000 $775,000
price_change 27 Jun 2026, 00:57 $835,000 $795,000
new_listing 29 May 2026, 17:19 $835,000